| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.05 | 24,229 |
| | $0.05 | 19,704 |
| | $0.25 | 100,699 |
| | $0.05 | 39,660 |
| | $0.05 | 39,660 |
| | $0.05 | 20,763 |
| | $0.05 | 20,763 |
| | $0.25 | 62,440 |
| | $0.05 | 62,440 |
| | $0.05 | 62,440 |
| | $0.25 | 68,191 |
| | $0.1 | 28,494 |
| | $0.3 | 87,501 |
| | $0.05 | 14,788 |
| | $0.05 | 13,091 |
- $1$1
- raised for $shara
- 0%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $shara
Buy some shara continuously.