| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xe2...532d | $2.4 |
0x1c...b089 | $1.8 |
0xec...8e5b | $0.85 |
0xb6...db00 | $0.8 |
0xe5...dfb6 | $0.8 |
0x97...9cdf | $0.75 |
0xaf...9b20 | $0.75 |
0xbb...fc20 | $0.65 |
0x6c...5323 | $0.6 |
0x59...1dcf | $0.6 |
| Coin | Return |
|---|---|
-74%$2.01 | |
-68%$1.23 | |
-39%$0.31 | |
-36%$0.24 | |
-0.2%$0 | |
-59%$0.35 | |
-83%$1.2 | |
-71%$0.61 | |
-3.6%$0.01 | |
-69%$0.52 | |
+113%$0.11 | |
-75%$0.56 | |
-70%$0.42 | |
-79%$0.63 | |
-63%$0.28 | |
-64%$0.29 | |
-50%$0.15 | |
-54%$0.16 | |
-68%$0.27 | |
-50%$0.12 | |
-75%$0.34 | |
-81%$0.49 | |
-68%$0.24 | |
-57%$0.14 | |
-79%$0.4 | |
-69%$0.21 | |
-69%$0.21 | |
-69%$0.21 | |
-7.5%$0.01 | |
-74%$0.26 | |
-56%$0.11 | |
-57%$0.11 | |
-71%$0.21 | |
-58%$0.12 | |
-30%$0.03 | |
-72%$0.18 | |
-65%$0.13 | |
-73%$0.18 | |
-67%$0.13 | |
-82%$0.29 | |
-37%$0.04 | |
-75%$0.19 | |
-75%$0.19 | |
-70%$0.14 | |
-42%$0.04 | |
-44%$0.04 | |
-78%$0.19 | |
-73%$0.15 | |
-79%$0.2 | |
-47%$0.05 | |
-74%$0.15 | |
-50%$0.05 | |
-77%$0.15 | |
-56%$0.06 | |
-89%$0.36 | |
-59%$0.06 | |
-80%$0.16 | |
-62%$0.06 | |
-62%$0.06 | |
-82%$0.16 | |
-82%$0.16 | |
-83%$0.17 | |
-66%$0.07 | |
-66%$0.07 | |
-67%$0.07 | |
-84%$0.17 | |
-69%$0.07 | |
-69%$0.07 | |
-70%$0.07 | |
-93%$0.42 | |
-86%$0.17 | |
-71%$0.07 | |
-72%$0.07 | |
-72%$0.07 | |
-72%$0.07 | |
-72%$0.07 | |
-72%$0.07 | |
-73%$0.07 | |
-75%$0.07 | |
-75%$0.07 | |
-94%$0.37 | |
-76%$0.08 | |
-77%$0.08 | |
-77%$0.08 | |
-77%$0.08 | |
-78%$0.08 | |
-79%$0.08 | |
-79%$0.08 | |
-81%$0.08 | |
-84%$0.08 | |
-86%$0.09 | |
-86%$0.09 | |
-86%$0.09 | |
-90%$0.09 | |
-92%$0.09 | |
-96%$0.1 | |
-98%$0.1 | |
| — | |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| higher | $0.1 | 34 | |
| tocsic | $0.25 | 84,485 | |
| tocsic | $0.1 | 84,485 | |
| tocsic | $0.1 | 84,485 | |
| tokenbot | $0.1 | 0.0053 | |
| tokenbot | $0.1 | 0.0053 | |
| alexlaprade | $0.25 | 104,639 | |
| tednotlasso | $0.1 | 1,797 | |
| BETRMINT | $0.1 | 9,823 | |
| REPLY | $0.1 | 32,764 | |
| bvdaniel | $0.1 | 7,397 | |
| bvdaniel | $0.1 | 7,397 | |
| fookinnowan | $0.1 | 177,514 | |
| fookinnowan | $0.25 | 177,514 | |
| fookinnowan | $0.1 | 177,514 | |
| baseddesigner | $0.1 | 1,575 | |
| bytebot | $0.1 | 16,436 | |
| bytebot | $0.1 | 16,436 | |
| BETRMINT | $0.25 | 25,518 | |
| BETRMINT | $0.1 | 25,518 | |
| debsoon | $0.1 | 2,662 | |
| debsoon | $0.1 | 2,662 | |
| pichi | $0.1 | 2,610 | |
| pichi | $0.1 | 2,610 | |
| akhil | $0.1 | 16,122 | |
| joely | $0.1 | 7,203 | |
| anacarolina | $0.1 | 1,458 | |
| cryptso | $0.25 | 3,170 | |
| cryptso | $0.1 | 3,170 | |
| jeff_xyz | $0.1 | 8,552 | |
| apurvkshl | $0.1 | 78,606 | |
| apurvkshl | $0.1 | 78,606 | |
| Atlas | $0.1 | 17,478 | |
| tylerperrystein | $0.1 | 58,017 | |
| tylerperrystein | $0.1 | 58,017 | |
| ethdaily | $0.25 | 11,522 | |
| bitfloorsghost | $0.1 | 4,316 | |
| higher | $0.1 | 30 |
| Backer | |
|---|---|
0x87...6c5e | $0.4 |
0xe9...f394 | $0.3 |
0x7f...9242 | $0.1 |
0x1c...a9c4 | $0.05 |
0xbb...fc20 | $0.05 |