| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.05 | 243,939 |
| | $0.05 | 243,939 |
| | $0.05 | 120,872 |
| | $0.1 | 241,089 |
| | $0.1 | 222,807 |
| | $0.1 | 194,211 |
| | $0.05 | 194,211 |
| | $0.05 | 194,211 |
| | $0.1 | 194,211 |
| | $0.05 | 471,331 |
| | $0.05 | 471,331 |
| | $0.1 | 471,331 |
| | $0.05 | 471,331 |
| | $0.05 | 99,925 |
| | $0.05 | 190,108 |
| | $0.1 | 190,108 |
- $1$1
- raised for $FG
- -100%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $FG
Buy some farguard continuously.
| Cobuilder | Raised | Earnings |
|---|
| No creators yet |
| Backer | Creators | Backed |
|---|
| No backers yet |