·
I simply call it the Jolly(joely) creator coin thesis.
| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 2.4k | ||
$0.05 | 2.4k | ||
$0.05 | 2.4k | ||
$0.05 | 2.4k | ||
$0.05 | 2.4k | ||
$0.05 | 2.4k | ||
$0.05 | 2.4k | ||
$0.05 | 2.4k | ||
$0.2 | 9k | ||
$0.1 | 4k | ||
$0.1 | 4k | ||
$0.1 | 4k | ||
$0.1 | 4k | ||
$0.1 | 4k | ||
$0.1 | 4k | ||
$0.1 | 4k | ||
$0.1 | 4.5k | ||
$0.1 | 4.5k | ||
$0.1 | 4.5k | ||
$0.1 | 4.5k | ||
$0.1 | 4.5k | ||
$0.1 | 4.5k | ||
$0.1 | 4.4k | ||
$0.1 | 4.3k | ||
$0.1 | 4.3k | ||
$0.2 | 8.4k | ||
$0.2 | 8.4k | ||
$0.5 | 20.5k | ||
$0.5 | 20.5k | ||
$0.5 | 20.5k | ||
$0.1 | 4.1k | ||
$0.15 | 6.2k | ||
$0.15 | 6.2k | ||
$0.15 | 6.2k | ||
$0.1 | 4.2k | ||
$0.45 | 21.9k | ||
$0.45 | 21.9k | ||
$0.45 | 21.9k | ||
$0.15 | 7.5k | ||
$0.15 | 7.5k | ||
$0.15 | 7.5k | ||
$0.15 | 7.5k | ||
$0.15 | 7.5k | ||
$0.15 | 7.5k | ||
$0.15 | 7.5k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| $0.9 | 0.00/mo $0 |
| Backer | Creators | Backed |
|---|---|---|
0x62...851b | 1 | $0.25 |
0x2e...07cc | 1 | $0.2 |
0xea...af71 | 1 | $0.2 |
4 0x2d...640d | 1 | $0.1 |
5 0x0a...cb73 | 1 | $0.05 |
6 0x4f...d444 | 1 | $0.05 |
7 0x93...acaf | 1 | $0.05 |
I simply call it the Jolly(joely) creator coin thesis.
$joely has a good model here 🧐
3 months into my Zora Creator Coin experiment: Treating it like a high-yield savings account with a twist. Weekly: Buy $50 of $joely, tip 40% via Noice on Farcaster to spark engagement & distribution, LP the rest to build liquidity & handle dumps. Rationale: Bootstraps community, deepens my pool for future vesting (500M over 5 years), hedges volatility, and positions for Zora/Noice/Base rewards/airdrops via on-chain activity. Low-risk entry to creator economy—attention turns to assets. If it scales, $13K over 5 years could compound big. Who's experimenting too?

"I wanted to be a case study when I grew up, not a penny stock!" 😭 - $joely