| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.05 | 168,638 |
| | $0.1 | 334,714 |
| | $0.05 | 476,053 |
| | $0.05 | 476,053 |
| | $0.05 | 476,053 |
| | $0.05 | 335,223 |
| | $0.05 | 335,223 |
| | $0.05 | 168,509 |
| | $0.05 | 157,942 |
| | $0.05 | 796,164 |
| | $0.05 | 796,164 |
| | $0.05 | 796,164 |
| | $0.05 | 796,164 |
| | $0.05 | 796,164 |
| | $0.05 | 796,164 |
| | $0.05 | 265,416 |
| | $0.05 | 265,416 |
- $0$0
- raised for $wBASE
- 0%
- weekly growth
- 00
- builders
- $0$0
- /mo
- $0$0
- earned
Subscribe to $wBASE
Buy some WISA BASE continuously.