| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-39%$0.08 | |
-54%$0.13 | |
-72%$0.07 | |
-91%$0.09 | |
| — |
| Creator | Backed |
|---|---|
0xe9...1855 | $0.25 |
0x26...02ef | $0.2 |
0xa0...c1bc | $0.1 |
0x5d...1173 | $0.1 |
0xe9...6eb8 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| kazani | $0.25 | 7,860 | |
| WISA BASE | $0.1 | 334,714 | |
| Mint Token | $0.1 | 41 | |
| Mint Token | $0.1 | 41 | |
| BETRMINT | $0.1 | 12,728 | |
| nomadicframe | $0.1 | 6,669 |
| Coin | Manage |
|---|---|
$0.2/dayCancelled |
| Backer | |
|---|---|
0xb6...92d5 | $1.25 |
0x09...1c3b | $0.2 |
0xc7...1a69 | $0.2 |
0x26...398f | $0.05 |