| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.05 | 278,104 |
| | $0.05 | 278,104 |
| | $0.25 | 1,034,566 |
| | $0.1 | 1,034,566 |
| | $0.05 | 125,334 |
| | $0.05 | 212,682 |
| | $0.05 | 212,682 |
| | $0.05 | 90,872 |
| | $0.05 | 90,872 |
| | $0.05 | 90,872 |
| | $0.1 | 178,274 |
| | $0.25 | 178,274 |
| | $0.05 | 104,441 |
| | $0.1 | 215,018 |
| | $0.05 | 109,174 |
- $1$1
- raised for $CHIP
- 0%
- weekly growth
- 00
- builders
- $0$0
- /mo
- $0$0
- earned
Subscribe to $CHIP
Buy some Fortune Chip continuously.