| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-62%$0.25 | |
-44%$0.04 | |
-55%$0.06 | |
-70%$0.07 | |
-90%$0.09 | |
| β |
| Creator | Backed |
|---|---|
0xb2...e4b4 | $0.4 |
0xe9...1855 | $0.2 |
0x11...6e75 | $0.1 |
0x1a...608e | $0.1 |
0xbc...6feb | $0.1 |
0xce...9da9 | $0.1 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| (0x8143β¦945d) | $0.1 | Pending |
| (0x8143β¦945d) | $0.1 | Pending |
| kazani | $0.1 | 2,451 |
| kazani | $0.1 | 2,451 |
| gskrovina | $0.1 | 570 |
| myk | $0.1 | 985 |
| balajis | $0.1 | 4.38 |
| ju1y | $0.1 | 3,348 |
| ju1y | $0.1 | 3,348 |
| ju1y | $0.1 | 3,348 |
| rish | $0.1 | 684 |
| ju1y | $0.1 | 1,029 |
| Backer | |
|---|---|
0xf0...89de | $0.3 |
0x01...1d18 | $0.3 |
0xe3...6d12 | $0.2 |
0xe9...1855 | $0.1 |
0x52...cbd8 | $0.1 |
0xbb...fc20 | $0.1 |
0x25...5f66 | $0.05 |
0x62...fc49 | $0.05 |