| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-16%$0.07 | |
-16%$0.04 | |
-29%$0.07 | |
+69%$0.07 | |
+53%$0.05 | |
-13%$0.01 | |
-16%$0.02 | |
-17%$0.02 | |
-19%$0.02 | |
-32%$0.03 | |
-52%$0.05 | |
-6%$0 | |
-15%$0.01 | |
-17%$0.01 | |
-18%$0.01 | |
-28%$0.01 | |
-57%$0.03 |
| Creator | Backed |
|---|---|
0x5b...53aa | $0.4 |
0x57...b56c | $0.25 |
0xe3...3b05 | $0.25 |
0x22...7da9 | $0.1 |
0x7b...0fdf | $0.1 |
0x26...02ef | $0.1 |
0x5b...2691 | $0.1 |
0xf4...a402 | $0.1 |
0x23...3c9f | $0.1 |
0x7f...c5c3 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| MXJXN | $0.05 | 146,328 |
| blakefinucane | $0.05 | 1,205 |
| jesse | $0.05 | 8.9 |
| jesse | $0.05 | 8.9 |
| myk | $0.05 | 775 |
| palaki | $0.05 | 17,889 |
| palaki | $0.05 | 17,889 |
| natsuezcrypto | $0.05 | 15,828 |
| natsuezcrypto | $0.05 | 15,828 |
| seasleep | $0.05 | 48,019 |
| seasleep | $0.05 | 48,019 |
| 456zaazaoo | $0.05 | 22,371 |
| 456zaazaoo | $0.05 | 22,371 |
| alexmasmej | $0.05 | 352 |
| symbiotech | $0.05 | 705 |
| femii | $0.05 | 79,437 |
| femii | $0.05 | 79,437 |
| femii | $0.05 | 79,437 |
| femii | $0.05 | 79,437 |
| femii | $0.05 | 79,437 |
| RUNNER | $0.05 | 0.37 |
| seneca140 | $0.05 | 343 |
| Mint Token | $0.05 | 14 |
| Mint Token | $0.05 | 14 |
| QR coin | $0.25 | 17,861 |
| QR coin | $0.05 | 17,861 |
| QR coin | $0.05 | 17,861 |
| QR coin | $0.05 | 17,861 |
| BETRMINT | $0.25 | 25,829 |
| RUNNER | $0.05 | 0.32 |
| avalynnn | $0.05 | 29,135 |
| avalynnn | $0.05 | 29,135 |
| Backer | |
|---|---|
0x8e...0b87 | $0.95 |
0x32...5b10 | $0.25 |
0x5b...2691 | $0.2 |
0x3f...e8d7 | $0.2 |
0x2e...db20 | $0.15 |
0x97...5ee7 | $0.1 |
0x4e...07a5 | $0.1 |