| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x05...eb40 | $0.35 |
0xd6...a0d9 | $0.25 |
0x3d...fa94 | $0.2 |
0x07...dec8 | $0.2 |
0x28...86bd | $0.2 |
0x6a...388d | $0.2 |
0x43...f04a | $0.2 |
0x07...4585 | $0.15 |
0x2e...db20 | $0.15 |
0x65...a8aa | $0.15 |
| Coin | Return |
|---|---|
-62%$0.22 | |
-44%$0.09 | |
-58%$0.15 |
-37%$0.06 |
-57%$0.11 |
-58%$0.12 |
-68%$0.17 |
-61%$0.12 |
-60%$0.09 |
-62%$0.09 |
-62%$0.09 |
-46%$0.05 |
-51%$0.05 |
-53%$0.05 |
-56%$0.06 |
-59%$0.06 |
-61%$0.06 |
-62%$0.06 |
-62%$0.06 |
-62%$0.06 |
-62%$0.06 |
-63%$0.06 |
-41%$0.02 |
-71%$0.07 |
-45%$0.02 |
-73%$0.07 |
-58%$0.03 |
-59%$0.03 |
-59%$0.03 |
-60%$0.03 |
-60%$0.03 |
-61%$0.03 |
-61%$0.03 |
-61%$0.03 |
-61%$0.03 |
-61%$0.03 |
-62%$0.03 |
-62%$0.03 |
-62%$0.03 |
-62%$0.03 |
-62%$0.03 |
-63%$0.03 |
-63%$0.03 |
-63%$0.03 |
-64%$0.03 |
-65%$0.03 |
-66%$0.03 |
-66%$0.03 |
-72%$0.04 |
-72%$0.04 |
-78%$0.04 |
-83%$0.04 |
| — |
| Coin | Manage |
|---|---|
$5/moPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| gameyongx | $0.05 | 24,842 | |
| gameyongx | $0.05 | 24,842 | |
| gameyongx | $0.05 | 24,842 | |
| deckchild | $0.05 | 17,678 | |
| kazano | $0.05 | 64,041 | |
| kazano | $0.05 | 64,041 | |
| kazano | $0.05 | 64,041 | |
| Zora | $0.05 | 0.98 | |
| plamm | $0.05 | 8,644 | |
| earthdefire | $0.05 | 27,259 | |
| sirinapa | $0.05 | 9,337 | |
| avalynnn | $0.05 | 28,251 | |
| 94445559 | $0.05 | 26,208 | |
| sunya119 | $0.05 | 1,352 | |
| jiraa | $0.05 | 12,246 | |
| 0xstc | $0.05 | 1,077 | |
| antimofm | $0.05 | 11,918 | |
| Socialized Creators Union & Markets | $0.05 | 68,923 | |
| bitfloorsghost | $0.05 | 3,124 | |
| masahiro_crypto | $0.05 | 10,225 | |
| higher | $0.05 | 90 | |
| higher | $0.05 | 90 | |
| kazano | $0.05 | 20,623 | |
| base_sky | $0.05 | 16,296 | |
| limone | $0.05 | 494 | |
| plamm | $0.05 | 8,250 | |
| sirinapa | $0.05 | 8,922 | |
| peterpriew | $0.05 | 22,719 | |
| Everybody Needs Base | $0.05 | 1,114 | |
| Everybody Needs Base | $0.05 | 1,114 | |
| threeag | $0.05 | 6,497 |
| Backer | |
|---|---|
0x19...096f | $0.15 |
0x07...dec8 | $0.1 |
0x0f...b38c | $0.1 |
0xeb...a65e | $0.05 |