| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x03...d38a | $2.1 |
0xf4...f45d | $1.4 |
0xc2...33b2 | $1.2 |
0x78...53ec | $1.05 |
0xb8...f13d | $0.9 |
0x14...07d5 | $0.45 |
0xb0...a51a | $0.45 |
0x53...6462 | $0.45 |
0x4e...aa25 | $0.4 |
0x03...b208 | $0.35 |
| Coin | Return |
|---|---|
| +41% | |
| +22% | |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| jessyjeanne | $0.05 | Pending | |
| kathonejo | $0.05 | Pending | |
| jessyjeanne | $0.05 | Pending | |
| kathonejo | $0.05 | Pending |
| -7.8% |
| +5.9% |
| +15% |
| +17% |
| +3.1% |
| -15% |
| +25% |
| -57% |
| -6.2% |
| +20% |
| +20% |
| -0.4% |
| +28% |
| +31% |
| -2.5% |
| +16% |
| -14% |
| -25% |
| -3.8% |
| -8.2% |
| -17% |
| -19% |
| -20% |
| +13% |
| +5.4% |
| +0.7% |
| -0.7% |
| -39% |
| -9.7% |
| -16% |
| -28% |
| -34% |
| +14% |
| +14% |
| +8.9% |
| +3.3% |
| +2.9% |
| +1.5% |
| -0.1% |
| -5.1% |
| -5.2% |
| -5.6% |
| -8.3% |
| -8.4% |
| -11% |
| -34% |
| -43% |
| -51% |
| malbek | $0.05 | Pending |
| malbek | $0.05 | Pending |
| nadiecito | $0.05 | Pending |
| nadiecito | $0.05 | Pending |
| oyealmond | $0.05 | Pending |
| oyealmond | $0.05 | Pending |
| oyealmond | $0.05 | Pending |
| oyealmond | $0.05 | Pending |
| oyealmond | $0.05 | Pending |
| nadiecito | $0.05 | Pending |
| ayeshaaa | $0.05 | Pending |
| nadiecito | $0.05 | Pending |
| duodomusica | $0.05 | Pending |
| kathonejo | $0.05 | Pending |
| kathonejo | $0.05 | Pending |
| nadiecito | $0.05 | Pending |
| kathonejo | $0.05 | Pending |
| kathonejo | $0.05 | Pending |
| kathonejo | $0.05 | Pending |
| pauher | $0.05 | Pending |
| jessyjeanne | $0.05 | Pending |
| BETRMINT | $0.1 | 6.3k |
| BETRMINT | $0.1 | 6.3k |
| solsiete | $0.1 | 978 |
| solsiete | $0.1 | 978 |
| jessyjeanne | $0.15 | 416 |
| jessyjeanne | $0.15 | 416 |
| jessyjeanne | $0.15 | 416 |
| jessyjeanne | $0.1 | 264 |
| jessyjeanne | $0.1 | 264 |
| BETRMINT | $0.05 | 5.3k |
| Socialized Creators Union & Markets | $0.05 | 43k |
| meedarh | $0.05 | 9.5k |
| zimardrp | $0.05 | 699 |
| cryptoheri | $0.05 | 3.1k |
| sielo | $0.05 | 7.1k |
| fargarden | $0.05 | 8.1k |
| BETRMINT | $0.05 | 5.3k |
| solsiete | $0.05 | 484 |
| solsiete | $0.15 | 1.4k |
| solsiete | $0.15 | 1.4k |
| solsiete | $0.15 | 1.4k |
| bigshottoyworks | $0.05 | 4.6k |
| dailynoun | $0.05 | 716 |
| Socialized Creators Union & Markets | $0.05 | 45.5k |
| solsiete | $0.15 | 1.5k |
| solsiete | $0.15 | 1.5k |
| solsiete | $0.15 | 1.5k |
| malbek | $0.2 | 14.9k |
| malbek | $0.2 | 14.9k |
| malbek | $0.2 | 14.9k |
| malbek | $0.2 | 14.9k |
| duodomusica | $0.1 | 1.3k |
| duodomusica | $0.1 | 1.3k |
| vocsel | $0.05 | 779 |
| base_sky | $0.05 | 11.5k |
| kathonejo | $0.3 | 4.5k |
| kathonejo | $0.3 | 4.5k |
| kathonejo | $0.3 | 4.5k |
| kathonejo | $0.3 | 4.5k |
| kathonejo | $0.3 | 4.5k |
| kathonejo | $0.3 | 4.5k |
| bvdaniel | $0.05 | 1.8k |
| keleven | $0.05 | 7k |
| Backer | |
|---|---|
| $1 | |
| $1 | |
| $0.8 | |
| $0.7 | |
| $0.55 | |
| $0.45 | |
| $0.4 | |
| $0.4 | |
| $0.25 | |
| $0.2 |