| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-50%$0.65 | |
-60%$0.36 | |
-61%$0.36 | |
-62%$0.25 | |
-56%$0.14 | |
-62%$0.15 | |
-73%$0.22 | |
-63%$0.13 | |
-72%$0.18 | |
-55%$0.06 | |
-58%$0.06 | |
-61%$0.06 | |
-62%$0.06 | |
-79%$0.08 | |
-89%$0.09 | |
| — |
| Creator | Backed |
|---|---|
0x93...598e | $1.3 |
0xc2...33b2 | $0.6 |
0x54...05e8 | $0.6 |
0x07...bd32 | $0.4 |
0x7b...1a84 | $0.3 |
0x33...13b3 | $0.25 |
0xfe...3eff | $0.25 |
0x66...7a57 | $0.25 |
0x6a...0cd7 | $0.2 |
0xf5...a5a5 | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| r4to | $0.1 | 2,578 | |
| brauxelion | $0.1 | 2,466 | |
| sandrob | $0.1 | 48,296 | |
| sandrob | $0.1 | 48,296 | |
| solsiete | $0.1 | 1,926 | |
| sandrob | $0.1 | 24,738 | |
| solsiete | $0.1 | 3,641 | |
| solsiete | $0.1 | 3,641 | |
| sandrob | $0.1 | 64,295 | |
| sandrob | $0.1 | 64,295 | |
| sandrob | $0.1 | 35,571 | |
| brauxelion | $0.1 | 4,928 | |
| brauxelion | $0.1 | 4,928 | |
| solsiete | $0.1 | 1,812 | |
| sandrob | $0.1 | 68,813 | |
| sandrob | $0.1 | 68,813 | |
| nahucast | $0.1 | 2,463 | |
| sandrob | $0.1 | 35,356 | |
| solsiete | $0.1 | 3,766 | |
| solsiete | $0.1 | 3,766 | |
| grams | $0.1 | 795 | |
| nahucast | $0.1 | 2,620 | |
| blackdave | $0.25 | 4,444 | |
| nahucast | $0.1 | 2,620 | |
| leobunster | $0.1 | 29,118 | |
| nahucast | $0.1 | 2,593 | |
| nahucast | $0.1 | 2,605 | |
| sandrob | $0.1 | 74,990 | |
| sandrob | $0.1 | 74,990 | |
| petrostfltlf | $0.25 | 31,726 | |
| Socialized Creators Union & Markets | $0.1 | 150,008 | |
| kismetcasa | $0.1 | 4,539 | |
| kismetcasa | $0.1 | 4,539 |
| Backer | |
|---|---|
0x7e...d431 | $0.3 |
0x07...bd32 | $0.2 |
0x15...e596 | $0.2 |
0x54...05e8 | $0.2 |
0x7b...1a84 | $0.1 |
0xed...cbbc | $0.1 |
0x27...fdef | $0.05 |