| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.1 | 68,813 |
| | $0.1 | 68,813 |
| | $0.05 | 17,638 |
| | $0.1 | 35,356 |
| | $0.1 | 74,990 |
| | $0.1 | 74,990 |
| | $0.1 | 73,891 |
| | $0.1 | 73,891 |
| | $0.05 | 15,063 |
| | $0.1 | 41,982 |
| | $0.05 | 19,549 |
| | $0.1 | 31,390 |
| | $0.05 | 31,390 |
- $1$1
- raised for $sandrob
- +175%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $sandrob
Buy some sandrob continuously.
| Cobuilder | Raised | Earnings |
|---|
| $0.55 | |
| Backer | Creators | Backed |
|---|
| 1 | $0.5 |
| 1 | $0.05 |