| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-81%$0.81 | |
-39%$0.12 | |
-58%$0.23 | |
-34%$0.09 | |
-42%$0.08 | |
-70%$0.21 | |
-65%$0.16 | |
-74%$0.22 | |
-85%$0.43 | |
-64%$0.13 | |
-81%$0.24 | |
-74%$0.15 | |
-78%$0.16 | |
-70%$0.07 | |
-72%$0.07 | |
-73%$0.07 | |
-73%$0.07 | |
-76%$0.08 | |
-89%$0.09 |
| Creator | Backed |
|---|---|
0x93...acaf | $1 |
0x13...faed | $0.5 |
0xb1...82c0 | $0.4 |
0xb9...9f2f | $0.4 |
0xd5...54e6 | $0.3 |
0xe5...dfb6 | $0.3 |
0x17...c91d | $0.3 |
0x49...6423 | $0.3 |
0xbb...fc20 | $0.25 |
0x10...e353 | $0.25 |
$0.1 |
| Pending |
| blakefinucane | $0.1 | 1,954 |
| nounishprof | $0.1 | 820,654 |
| nounishprof | $0.1 | 819,899 |
| blakefinucane | $0.1 | 1,947 |
| chrislarsc | $0.1 | 1,918 |
| chrislarsc | $0.1 | 1,918 |
| Cool Mustache | $0.1 | 245,207 |
| Cool Mustache | $0.1 | 245,207 |
| nounishprof | $0.1 | 796,770 |
| levychain | $0.1 | 1,560 |
| levychain | $0.1 | 1,560 |
| koh | $0.1 | 10,138 |
| jkennedy | $0.1 | 1,712 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| nounishprof | $0.1 | 771,875 |
| BETRMINT | $0.1 | 8,720 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| nounishprof | $0.1 | 726,700 |
| nounishprof | $0.1 | 732,428 |
| blakefinucane | $0.1 | 1,820 |
| symbiotech | $0.1 | 1,118 |
| chrislarsc | $0.1 | 1,787 |
| chrislarsc | $0.1 | 1,787 |
| chrislarsc | $0.1 | 904 |
| the_dude | $0.1 | 1,120 |
| symbiotech | $0.1 | 1,114 |
| BETRMINT | $0.1 | 8,174 |
| blakefinucane | $0.1 | 1,732 |
| nounishprof | $0.1 | 676,665 |
| Backer | |
|---|---|
0x93...acaf | $2.45 |
0x6f...a5e7 | $2.4 |
0xa0...61a0 | $1.2 |
0x5a...b82a | $0.9 |
0x4d...e886 | $0.8 |
0x8c...afdc | $0.55 |
0x58...0503 | $0.4 |
0x8c...9bbc | $0.4 |
0x49...6423 | $0.3 |
0x1f...5af2 | $0.25 |