| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Creator | Backed | 
|---|---|
| 0x66...ed58 | $0.45 | 
| 0xdd...a58a | $0.45 | 
| 0xd9...958d | $0.45 | 
| 0x67...e5eb | $0.35 | 
| 0x93...acaf | $0.35 | 
| 0x87...b19b | $0.35 | 
| 0xd9...9c39 | $0.3 | 
| 0x3d...3f7c | $0.2 | 
| 0xf5...e822 | $0.2 | 
| 0x75...ba2c | $0.15 | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| thepapercrane | $0.05 | 3.2k | |
| the_dude | $0.05 | 845 | |
| mikegood | $0.05 | 1.2k | |
| the_dude | $0.05 | 799 | |
| BETRMINT | $0.1 | 8.3k | |
| jonathancolton | $0.05 | 1.2k | |
| BETRMINT | $0.1 | 8.4k | |
| tednotlasso | $0.05 | 970 | |
| tokenbot | $0.05 | 0.0016 | |
| TYSM | $0.05 | 82.3k | |
| lewisosb | $0.05 | 810 | |
| WIPcoin | $0.05 | 36 | |
| Coinbase Wrapped BTC | $0.1 | <0.00001 | |
| EXTRA CREDIT | $0.05 | 59.7k | |
| the_dude | $0.1 | 1.6k | |
| the_dude | $0.1 | 1.6k | |
| rocketman | $0.05 | 1.5k | |
| tednotlasso | $0.05 | 906 | |
| the_dude | $0.05 | 785 | |
| lewisosb | $0.1 | 1.6k | |
| futurecraft | $0.05 | 5.2k | |
| reneecampbell | $0.05 | 7k | |
| mrbriandesign | $0.1 | 1.7k | |
| the_dude | $0.05 | 779 | |
| EXTRA CREDIT | $0.05 | 59.6k | |
| the_dude | $0.05 | 776 | 
| Coin | Return | 
|---|---|
| +52% | |
| +30% | |
| +79% | |
| +39% | |
| -9.8% | |
| +30% | |
| -18% | |
| +42% | |
| +53% | |
| +48% | |
| +48% | |
| +1.4% | |
| +32% | |
| +225% | |
| +47% | |
| +42% | |
| +144% | |
| +92% | |
| -11% | |
| +64% | |
| +55% | |
| +49% | |
| +45% | |
| +40% | |
| +35% | |
| +32% | |
| +30% | |
| +23% | |
| +22% | |
| -3.3% | |
| -9.1% | |
| -13% | |
| -13% | |
| -23% | |
| -37% | 
| Backer | |
|---|---|
| 0x93...acaf | $4.45 | 
| 0x14...bc31 | $2.75 | 
| 0x15...e596 | $1.9 | 
| 0xf5...a5a5 | $1.53 | 
| 0x4d...e886 | $1.5 | 
| 0x10...ffb2 | $1.3 | 
| 0xa0...61a0 | $1 | 
| 0x22...7da9 | $1 | 
| 0xd5...66fe | $0.95 | 
| 0x66...ed58 | $0.95 |