| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-40%$1.13 | |
-5.6%$0.08 | |
+6%$0.02 | |
+12%$0.04 | |
-31%$0.12 | |
-22%$0.08 | |
-23%$0.08 | |
-34%$0.14 | |
-29%$0.1 | |
+20%$0.03 | |
-41%$0.12 | |
-50%$0.15 | |
-44%$0.09 | |
-44%$0.07 | |
-35%$0.03 | |
-35%$0.04 | |
-36%$0.04 | |
-37%$0.04 | |
-37%$0.04 | |
-38%$0.04 | |
-39%$0.04 | |
-39%$0.04 | |
+11%$0.01 | |
-45%$0.05 | |
-46%$0.05 | |
+3.1%$0 | |
-74%$0.15 | |
-53%$0.05 | |
-55%$0.06 | |
-19%$0.01 | |
-27%$0.01 | |
-64%$0.06 | |
-31%$0.02 | |
-34%$0.02 | |
-34%$0.02 | |
-34%$0.02 | |
-35%$0.02 | |
-37%$0.02 | |
-38%$0.02 | |
-38%$0.02 | |
-39%$0.02 | |
-42%$0.02 | |
-71%$0.07 | |
-46%$0.02 | |
-48%$0.02 | |
-74%$0.07 | |
-51%$0.03 | |
-95%$0.33 | |
-81%$0.04 | |
| β |
| Creator | Backed |
|---|---|
0xc7...1a69 | $2.35 |
0xa2...90ed | $1.5 |
0x3f...cec0 | $0.4 |
0xc8...151d | $0.35 |
0x5d...132d | $0.35 |
0x2a...3927 | $0.35 |
0xef...c308 | $0.35 |
0x3f...85db | $0.35 |
0x31...45e0 | $0.35 |
0x5b...53aa | $0.3 |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| ChainLink Token | $0.05 | 0.0021 |
| BUG | $0.05 | 99,687 |
| BUG | $0.05 | 99,687 |
| BETRMINT | $0.05 | 3,874 |
| BETRMINT | $0.05 | 15,535 |
| BETRMINT | $0.05 | 15,535 |
| BETRMINT | $0.05 | 15,535 |
| BETRMINT | $0.05 | 15,535 |
| antonmarrast | $0.05 | 684 |
| antonmarrast | $0.05 | 684 |
| trimaxion | $0.05 | 24,513 |
| trimaxion | $0.05 | 24,513 |
| cryptobos | $0.05 | 17,630 |
| my_queen | $0.05 | 31,763 |
| my_queen | $0.05 | 31,763 |
| BETRMINT | $0.05 | 7,764 |
| BETRMINT | $0.05 | 7,764 |
| BETRMINT | $0.05 | 3,888 |
| 1517 | $0.05 | 9,031 |
| 1517 | $0.05 | 18,215 |
| 1517 | $0.05 | 18,215 |
| 1517 | $0.05 | 9,117 |
| BUG | $0.05 | 50,414 |
| BUG | $0.05 | 151,413 |
| BUG | $0.05 | 151,413 |
| BUG | $0.05 | 151,413 |
| secret_grigory | $0.05 | 26,464 |
| secret_grigory | $0.05 | 26,464 |
| thosmur | $0.05 | 45,202 |
| thosmur | $0.05 | 45,202 |
| bizarrebeasts | $0.05 | 556 |
| Minted Merch | $0.05 | 17,416 |
| 1517 | $0.05 | 9,368 |
| 1517 | $0.05 | 9,395 |
| Minted Merch | $0.05 | 17,443 |
| BETRMINT | $0.05 | 7,787 |
| BETRMINT | $0.05 | 7,787 |
| BETRMINT | $0.05 | 3,894 |
| saveasart | $0.05 | 13,755 |
| Backer | |
|---|---|
0xa2...90ed | $3.4 |
0x46...f7ef | $3.1 |
0xc7...1a69 | $3 |
0x2a...3927 | $2.65 |
0x57...b56c | $1.9 |
0x8f...c319 | $0.8 |
0xe7...1ac3 | $0.7 |
0xd5...66fe | $0.65 |
0x86...a6cd | $0.6 |
0xfd...4576 | $0.5 |