| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-82%$2.89 | |
-76%$0.99 | |
-83%$1.41 | |
-76%$0.61 | |
-32%$0.06 | |
-71%$0.14 | |
-75%$0.15 | |
-76%$0.15 | |
-70%$0.07 | |
-71%$0.07 | |
-73%$0.07 | |
-73%$0.07 | |
-73%$0.07 | |
-74%$0.07 | |
-75%$0.08 | |
-75%$0.08 | |
-76%$0.08 | |
-77%$0.08 | |
-79%$0.08 | |
-86%$0.09 | |
-86%$0.09 | |
-89%$0.09 | |
| β |
| Creator | Backed |
|---|---|
0xda...09bb | $3.5 |
0xcb...7527 | $2.7 |
0xb9...a5b9 | $0.8 |
0x15...e596 | $0.45 |
0x6b...3fd9 | $0.2 |
0x34...5650 | $0.2 |
0x6b...029e | $0.2 |
0x75...239d | $0.2 |
0x27...bbe6 | $0.2 |
0x3a...9def | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tubi01 | $0.1 | 37,354 | |
| mrbrick | $0.1 | 34,250 | |
| BETRMINT | $0.1 | 8,099 | |
| BETRMINT | $0.1 | 8,149 | |
| mrbrick | $0.1 | 32,719 | |
| donvicmarchie | $0.1 | 54,607 | |
| donvicmarchie | $0.1 | 54,607 | |
| volkaa | $0.1 | 34,208 | |
| BETRMINT | $0.1 | 8,168 | |
| BETRMINT | $0.1 | 8,138 | |
| corbin | $0.1 | 2,766 | |
| dongtan | $0.1 | 32,050 | |
| bay_photography | $0.1 | 1,297 | |
| bay_photography | $0.1 | 1,320 | |
| nishanmunshi | $0.1 | 30,694 | |
| BETRMINT | $0.1 | 15,100 | |
| BETRMINT | $0.1 | 15,100 | |
| bay_photography | $0.1 | 1,283 | |
| bay_photography | $0.1 | 1,452 | |
| bay_photography | $0.1 | 1,446 | |
| bayyy | $0.1 | 4,284 | |
| bayyy | $0.1 | 4,284 | |
| bay_photography | $0.1 | 1,398 | |
| ogo011 | $0.1 | 2,179 | |
| bay_photography | $0.1 | 3,001 | |
| bay_photography | $0.1 | 3,001 | |
| BETRMINT | $0.1 | 7,668 | |
| BETRMINT | $0.1 | 15,359 | |
| BETRMINT | $0.1 | 15,359 | |
| BETRMINT | $0.1 | 8,099 |
| Backer | |
|---|---|
0x8c...97c4 | $0.15 |
0x2e...07cc | $0.1 |
0x19...7bc9 | $0.05 |