| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-54%$1.89 | |
-42%$0.72 | |
-41%$0.53 | |
-39%$0.32 | |
+76%$0.15 | |
-25%$0.05 | |
-36%$0.07 | |
-41%$0.08 | |
-29%$0.03 | |
-32%$0.03 | |
-33%$0.03 | |
-34%$0.03 | |
-35%$0.04 | |
-39%$0.04 | |
-41%$0.04 | |
-42%$0.04 | |
-46%$0.05 | |
-47%$0.05 | |
-64%$0.06 | |
-67%$0.07 | |
-72%$0.07 | |
| β | |
| β |
| Creator | Backed |
|---|---|
0xda...09bb | $3.5 |
0xcb...7527 | $2.7 |
0xb9...a5b9 | $0.8 |
0x15...e596 | $0.45 |
0x34...5650 | $0.2 |
0x27...bbe6 | $0.2 |
0x6b...3fd9 | $0.2 |
0x75...239d | $0.2 |
0x6b...029e | $0.2 |
0x3a...9def | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tubi01 | $0.1 | 37,354 | |
| mrbrick | $0.1 | 34,250 | |
| BETRMINT | $0.1 | 8,099 | |
| BETRMINT | $0.1 | 8,149 | |
| mrbrick | $0.1 | 32,719 | |
| donvicmarchie | $0.1 | 54,607 | |
| donvicmarchie | $0.1 | 54,607 | |
| volkaa | $0.1 | 34,208 | |
| BETRMINT | $0.1 | 8,168 | |
| BETRMINT | $0.1 | 8,138 | |
| corbin | $0.1 | 2,766 | |
| dongtan | $0.1 | 32,050 | |
| bay_photography | $0.1 | 1,297 | |
| bay_photography | $0.1 | 1,320 | |
| nishanmunshi | $0.1 | 30,694 | |
| BETRMINT | $0.1 | 15,100 | |
| BETRMINT | $0.1 | 15,100 | |
| bay_photography | $0.1 | 1,283 | |
| bay_photography | $0.1 | 1,452 | |
| bay_photography | $0.1 | 1,446 | |
| bayyy | $0.1 | 4,284 | |
| bayyy | $0.1 | 4,284 | |
| bay_photography | $0.1 | 1,398 | |
| ogo011 | $0.1 | 2,179 | |
| bay_photography | $0.1 | 3,001 | |
| bay_photography | $0.1 | 3,001 | |
| BETRMINT | $0.1 | 7,668 | |
| BETRMINT | $0.1 | 15,359 | |
| BETRMINT | $0.1 | 15,359 | |
| BETRMINT | $0.1 | 8,099 |
| Backer | |
|---|---|
0x8c...97c4 | $0.15 |
0x2e...07cc | $0.1 |
0x19...7bc9 | $0.05 |