| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xb2...e4b4 | $1 |
0xe3...6b90 | $1 |
0x3c...7d28 | $0.9 |
0xaf...8460 | $0.85 |
0xf7...1d39 | $0.8 |
0x98...bcc6 | $0.7 |
0x57...1a06 | $0.7 |
0x78...53ec | $0.7 |
0x66...ed58 | $0.6 |
0xf4...f45d | $0.6 |
| Coin | Return |
|---|---|
| +156% | |
| +20% | |
| -9.6% | |
| +23% | |
| -5.6% | |
| +65% | |
| -13% | |
| -4.5% | |
| +2.2% | |
| +10% | |
| +32% | |
| -13% | |
| -5.5% | |
| -5.9% | |
| +4.3% | |
| -22% | |
| +14% | |
| -10% | |
| +342% | |
| +7.5% | |
| -0.3% | |
| +25% | |
| +24% | |
| +5.3% | |
| -12% | |
| +8.1% | |
| +5.3% | |
| +21% | |
| -1.3% | |
| +35% | |
| +31% | |
| -16% | |
| +25% | |
| +24% | |
| +20% | |
| +16% | |
| -24% | |
| -55% | |
| -26% | |
| -12% | |
| +6% | |
| +5.8% | |
| +5.1% | |
| -2% | |
| -6.7% | |
| +74% | |
| -15% | |
| +60% | |
| -21% | |
| +51% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| mannequin skywalker | $0.1 | Pending | |
| Refined | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| Refined | $0.1 | Pending | |
| QR coin | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| USD Coin | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| QR coin | $0.1 | Pending |
| sulkian | $0.25 | 3.7k |
| iohenn | $0.1 | 1.3k |
| briankim | $0.1 | 2.3k |
| annelisa | $0.2 | 8k |
| annelisa | $0.2 | 8k |
| nomygod | $0.1 | 1.2k |
| eggcooker | $0.55 | 70.4k |
| eggcooker | $0.55 | 70.4k |
| eggcooker | $0.55 | 70.4k |
| eggcooker | $0.55 | 70.4k |
| bored | $0.35 | 402 |
| bored | $0.35 | 402 |
| mikegood | $0.45 | 5.8k |
| mikegood | $0.45 | 5.8k |
| mikegood | $0.45 | 5.8k |
| bertwurst.eth | $0.2 | 1.4M |
| bertwurst.eth | $0.2 | 1.4M |
| Siyana | $0.2 | 34.5k |
| Siyana | $0.2 | 34.5k |
| BUG | $0.1 | 120.2k |
| chasesommer | $0.1 | 224.3k |
| ju1y | $0.3 | 4.2k |
| ju1y | $0.3 | 4.2k |
| ju1y | $0.3 | 4.2k |
| Master Grief | $0.1 | 218.5k |
| the_dude | $0.2 | 1.8k |
| the_dude | $0.2 | 1.8k |
| accountless | $0.1 | 6.5k |
| hanma | $0.85 | 11.2k |
| hanma | $0.85 | 11.2k |
| hanma | $0.85 | 11.2k |
| hanma | $0.85 | 11.2k |
| hanma | $0.85 | 11.2k |
| hanma | $0.85 | 11.2k |
| hanma | $0.85 | 11.2k |
| higher | $0.2 | 102 |
| higher | $0.2 | 102 |
| BETRMINT | $0.1 | 10.4k |
| Wrapped liquid staked Ether 2.0 | $0.3 | 0.00006 |
| Wrapped liquid staked Ether 2.0 | $0.3 | 0.00006 |
| Wrapped liquid staked Ether 2.0 | $0.3 | 0.00006 |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 |
| thumbsup | $0.1 | 2k |
| gandhi | $0.2 | 14.6k |
| gandhi | $0.2 | 14.6k |
| swishh | $0.1 | 834 |
| ju1y | $0.1 | 1.9k |
| Backer | |
|---|---|
0x1b...ec30 | $3.3 |
0xba...9856 | $1.5 |
0xf5...d5fe | $0.7 |
0x85...1187 | $0.55 |
0x9a...7402 | $0.5 |
0xed...812f | $0.4 |
0x1f...937f | $0.4 |
0xd5...66fe | $0.25 |
0x62...5483 | $0.2 |
0xa0...61a0 | $0.2 |