| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf5...a5a5 | $0.2 |
0x3a...d8e5 | $0.15 |
0x74...ee57 | $0.1 |
0x66...a8e2 | $0.1 |
0xd5...6440 | $0.05 |
0xe3...4430 | $0.05 |
0x9b...29f6 | $0.05 |
0xf6...cf4e | $0.05 |
0xa6...ef79 | $0.05 |
0x7e...5659 | $0.05 |
| Coin | Return |
|---|---|
| +339% | |
| -36% | |
| -56% | |
| -23% | |
| -33% | |
| +8.6% | |
| +6.7% | |
| -17% | |
| -23% | |
| -24% | |
| -26% | |
| -31% | |
| -33% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| athwinn | $0.05 | 3.2k | |
| andriokey | $0.05 | 549 | |
| itsazizullah | $0.05 | 594 | |
| sgnd | $0.05 | 11.9k | |
| sunya119 | $0.05 | 541 | |
| abeg007 | $0.05 | 648 | |
| nothing11 | $0.05 | 580 | |
| hamta_eth | $0.05 | 11.1k | |
| nishanmunshi | $0.05 | 12.4k | |
| lilim | $0.05 | 605 | |
| abeg007 | $0.05 | 635 | |
| rocketman | $0.1 | 869 | |
| rocketman | $0.1 | 869 | |
| rocketman | $0.1 | 878 | |
| rocketman | $0.1 | 878 | |
| pommommam | $0.1 | 1.1k | |
| pommommam | $0.1 | 1.1k | |
| msh | $0.15 | 9.4k | |
| msh | $0.15 | 9.4k | |
| msh | $0.15 | 9.4k |
| Backer | |
|---|---|
| $0.2 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 |