| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-67%$0.1 | |
-59%$0.06 | |
-61%$0.06 | |
-47%$0.02 | |
-52%$0.03 | |
-56%$0.03 | |
-57%$0.03 | |
-58%$0.03 | |
-59%$0.03 | |
-60%$0.03 | |
-61%$0.03 | |
-62%$0.03 | |
-94%$0.19 |
| Creator | Backed |
|---|---|
0xf5...a5a5 | $0.2 |
0x3a...d8e5 | $0.15 |
0x74...ee57 | $0.1 |
0x66...a8e2 | $0.1 |
0xa6...ef79 | $0.05 |
0xd5...6440 | $0.05 |
0xde...2f5e | $0.05 |
0xe3...4430 | $0.05 |
0x05...5198 | $0.05 |
0xf6...cf4e | $0.05 |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| athwinn | $0.05 | 3,249 |
| andriokey | $0.05 | 549 |
| itsazizullah | $0.05 | 594 |
| sgnd | $0.05 | 11,892 |
| sunya119 | $0.05 | 541 |
| abeg007 | $0.05 | 648 |
| nothing11 | $0.05 | 580 |
| hamta_eth | $0.05 | 11,138 |
| nishanmunshi | $0.05 | 12,375 |
| lilim | $0.05 | 605 |
| abeg007 | $0.05 | 635 |
| rocketman | $0.05 | 869 |
| rocketman | $0.05 | 869 |
| rocketman | $0.05 | 878 |
| rocketman | $0.05 | 878 |
| pommommam | $0.05 | 1,097 |
| pommommam | $0.05 | 1,097 |
| msh | $0.05 | 9,384 |
| msh | $0.05 | 9,384 |
| msh | $0.05 | 9,384 |
| Backer | |
|---|---|
0xd2...1cde | $0.2 |
0x60...b602 | $0.2 |
0x3a...d8e5 | $0.1 |
0x46...fe72 | $0.1 |
0x95...6969 | $0.1 |
0xb3...0a2d | $0.1 |
0x72...23f6 | $0.1 |
0xda...24d0 | $0.05 |
0x88...2a28 | $0.05 |
0x09...eab7 | $0.05 |