| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-78%$3.03 | |
-76%$0.99 | |
-52%$0.26 | |
-57%$0.23 | |
-32%$0.06 | |
-56%$0.17 | |
-44%$0.09 | |
-50%$0.1 | |
-57%$0.11 | |
-57%$0.11 | |
-58%$0.12 | |
-59%$0.12 | |
-62%$0.12 | |
-66%$0.13 | |
-34%$0.03 | |
-38%$0.04 | |
-47%$0.05 | |
-51%$0.05 | |
-53%$0.05 | |
-55%$0.05 | |
-55%$0.05 | |
-55%$0.06 | |
-56%$0.06 | |
-56%$0.06 | |
-57%$0.06 | |
-57%$0.06 | |
-57%$0.06 | |
-58%$0.06 | |
-59%$0.06 | |
-59%$0.06 | |
-59%$0.06 | |
-60%$0.06 | |
-60%$0.06 | |
-60%$0.06 | |
-60%$0.06 | |
-60%$0.06 | |
-61%$0.06 | |
-62%$0.06 | |
-64%$0.06 | |
-66%$0.07 | |
-70%$0.07 | |
| — |
| Creator | Backed |
|---|---|
0x83...2d6c | $1.3 |
0xbb...93f6 | $0.95 |
0x14...1c4a | $0.7 |
0xc4...47d1 | $0.6 |
0x51...b3f6 | $0.5 |
0x50...4628 | $0.4 |
0xec...3f12 | $0.4 |
0xbc...2aca | $0.4 |
0x65...1340 | $0.3 |
0x22...59b1 | $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| $birds | $0.1 | 220,875 | |
| BETRMINT | $0.1 | 9,202 | |
| DAU | $0.1 | 630 | |
| DAU | $0.1 | 630 | |
| DAU | $0.1 | 630 | |
| DAU | $0.1 | 630 | |
| DAU | $0.1 | 630 | |
| BETRMINT | $0.1 | 28,096 | |
| BETRMINT | $0.1 | 28,096 | |
| BETRMINT | $0.1 | 28,096 | |
| BETRMINT | $0.1 | 9,373 | |
| DAU | $0.1 | 631 | |
| DAU | $0.1 | 631 | |
| DAU | $0.1 | 631 | |
| DAU | $0.1 | 631 | |
| DAU | $0.1 | 631 | |
| BETRMINT | $0.1 | 76,105 | |
| BETRMINT | $0.1 | 76,105 | |
| BETRMINT | $0.1 | 76,105 | |
| BETRMINT | $0.1 | 76,105 | |
| BETRMINT | $0.1 | 76,105 | |
| BETRMINT | $0.1 | 76,105 | |
| BETRMINT | $0.1 | 76,105 | |
| BETRMINT | $0.1 | 76,105 | |
| DAU | $0.1 | 416 | |
| DAU | $0.1 | 416 | |
| DAU | $0.1 | 416 | |
| BETRMINT | $0.1 | 10,233 | |
| BETRMINT | $0.1 | 10,214 | |
| BETRMINT | $0.1 | 10,208 | |
| BETRMINT | $0.1 | 20,712 | |
| BETRMINT | $0.1 | 20,712 | |
| BETRMINT | $0.25 | 25,918 | |
| BETRMINT | $0.1 | 10,380 | |
| Zora | $0.1 | 2 | |
| BETRMINT | $0.1 | 31,341 | |
| BETRMINT | $0.1 | 31,341 | |
| BETRMINT | $0.1 | 31,341 | |
| BETRMINT | $0.1 | 20,876 | |
| BETRMINT | $0.1 | 20,876 | |
| BETRMINT | $0.1 | 43,264 | |
| BETRMINT | $0.1 | 43,264 | |
| BETRMINT | $0.1 | 43,264 | |
| BETRMINT | $0.1 | 43,264 | |
| BETRMINT | $0.1 | 10,802 | |
| light4004 | $0.1 | 27,762 | |
| tyrexthanuisance | $0.1 | 58,595 | |
| marvelg27 | $0.1 | 60,312 | |
| nooriya | $0.1 | 58,188 | |
| victorjazzzz | $0.1 | 58,743 | |
| iam_lollipop | $0.1 | 48,878 |
| Coin | Manage |
|---|---|
$0.01/wkPaused | |
$1/wkPaused | |
$0.01/dayPaused | |
$5/dayPaused |
| Backer | |
|---|---|
0x7f...8a97 | $0.1 |
0xd1...7b21 | $0.1 |
0xd3...f2c3 | $0.1 |
0x15...e596 | $0.05 |
0xd2...5c72 | $0.05 |