| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Coin | Return | 
|---|---|
| -22% | |
| -3.2% | |
| +1,571% | |
| +0.6% | |
| -2.3% | |
| +22% | |
| -17% | |
| -21% | |
| -13% | |
| +4.5% | |
| -54% | |
| +329% | |
| +506% | |
| -21% | |
| +92% | |
| +6.4% | |
| -25% | |
| +16% | |
| +26% | |
| +62% | |
| +55% | |
| -54% | |
| -15% | |
| -20% | |
| -15% | |
| +11% | |
| -23% | |
| -27% | |
| -4.8% | |
| -10% | |
| -34% | |
| -13% | |
| -19% | |
| -16% | |
| -18% | |
| -19% | |
| +33% | |
| +26% | |
| -25% | |
| -38% | |
| -26% | |
| +84% | |
| -8.2% | |
| -55% | |
| -14% | |
| -16% | |
| +12% | |
| -90% | |
| -19% | |
| -22% | 
| Creator | Backed | 
|---|---|
| 0x50...4812 | $3.6 | 
| 0xf5...a5a5 | $2.85 | 
| 0x7a...d722 | $2.45 | 
| 0xf8...1e07 | $1.7 | 
| 0x93...1f7e | $1.65 | 
| 0x96...e623 | $1.45 | 
| 0xf9...02df | $1.2 | 
| 0xf5...f24c | $1 | 
| 0x93...4ff2 | $0.8 | 
| 0x3a...d8e5 | $0.75 | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| buckyball | $0.45 | 6.2k | |
| buckyball | $0.45 | 6.2k | |
| buckyball | $0.45 | 6.2k | |
| buckyball | $0.45 | 6.2k | |
| buckyball | $0.45 | 6.2k | |
| buckyball | $0.45 | 6.2k | |
| buckyball | $0.45 | 6.2k | |
| buckyball | $0.45 | 6.2k | |
| buckyball | $0.45 | 6.2k | |
| BETRMINT | $0.1 | 7.9k | |
| BETRMINT | $0.1 | 7.9k | |
| BETRMINT | $0.05 | 4.2k | |
| marvinks | $0.1 | 5.1k | |
| marvinks | $0.1 | 5.1k | |
| rosekeyes | $0.1 | 17k | |
| rosekeyes | $0.1 | 17k | |
| jake | $0.05 | 272 | |
| Socialized Creators Union & Markets | $0.1 | 102.8k | |
| Socialized Creators Union & Markets | $0.1 | 102.8k | |
| BETRMINT | $0.15 | 14.1k | |
| BETRMINT | $0.15 | 14.1k | |
| BETRMINT | $0.15 | 14.1k | |
| BETRMINT | $0.05 | 4.7k | |
| BETRMINT | $0.05 | 4.7k | |
| jake | $0.05 | 285 | |
| BETRMINT | $0.05 | 4.7k | |
| buckyball | $0.3 | 4k | |
| buckyball | $0.3 | 4k | |
| buckyball | $0.3 | 4k | |
| buckyball | $0.3 | 4k | |
| buckyball | $0.3 | 4k | |
| buckyball | $0.3 | 4k | |
| BETRMINT | $0.05 | 4.8k | |
| jake | $0.05 | 287 | |
| amaliee | $0.05 | 773 | |
| kyomi | $0.1 | 1.4k | |
| kyomi | $0.1 | 1.4k | |
| BETRMINT | $0.05 | 5.4k | |
| BETRMINT | $0.05 | 5.3k | |
| BETRMINT | $0.05 | 5.3k | |
| buckyball | $0.1 | 2k | |
| buckyball | $0.1 | 2k | |
| jake | $0.05 | 237 | |
| Everybody Needs Base | $0.1 | 761 | |
| Everybody Needs Base | $0.1 | 761 | |
| kyomi | $0.05 | 932 | |
| n3omi | $0.1 | 1.8k | |
| n3omi | $0.1 | 1.8k | 
| Backer | |
|---|---|
| $1.15 | |
| $0.79 | |
| $0.75 | |
| $0.45 | |
| $0.3 | |
| $0.3 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.15 |