| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-37%$0.15 | |
-49%$0.2 | |
-30%$0.08 | |
-43%$0.13 | |
-29%$0.06 | |
+1.8%$0 | |
-58%$0.12 | |
-21%$0.02 | |
-35%$0.03 | |
-35%$0.04 | |
-36%$0.04 | |
-38%$0.04 | |
-61%$0.06 | |
-85%$0.21 | |
-65%$0.06 | |
-74%$0.07 |
| Creator | Backed |
|---|---|
0xbc...d99c | $0.4 |
0x66...638a | $0.4 |
0xa3...4746 | $0.3 |
0xa2...0c38 | $0.25 |
0xef...c308 | $0.25 |
0x77...c141 | $0.2 |
0x59...1dcf | $0.2 |
0xdc...056d | $0.1 |
0x1c...f639 | $0.1 |
0xf3...3fee | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x8143…945d) | $0.1 | Pending | |
| 0xastro98 | $0.1 | 61,124 | |
| 0xastro98 | $0.1 | 61,124 | |
| runn3rr | $0.1 | 2,913 | |
| vinaydebrou |
| 7,867 |
| srijan | $0.1 | 6,112 |
| srijan | $0.1 | 6,112 |
| yonfrula | $0.1 | 761 |
| Hamster | $0.25 | 17,652 |
| div | $0.1 | 2,621 |
| div | $0.1 | 2,662 |
| bitfloorsghost | $0.1 | 2,677 |
| srijan | $0.1 | 2,824 |
| higher | $0.1 | 24 |
| thosmur | $0.25 | 432,243 |
| tani | $0.1 | 1,553 |
| charliekerr | $0.1 | 8,843 |
| 0xastro98 | $0.1 | 62,712 |
| 0xastro98 | $0.1 | 62,712 |
| joely | $0.1 | 6,252 |
| kpx | $0.1 | 1,796 |
| antaur | $0.1 | 1,783 |
| 0xbasil | $0.1 | 11,804 |
| 0xbasil | $0.1 | 11,804 |
| 0xbasil | $0.1 | 11,804 |
| 0xbasil | $0.1 | 3,948 |
| vinaydebrou | $0.1 | 8,549 |
| Backer | |
|---|---|
0x22...7da9 | $3 |
0x16...bf54 | $1.4 |
0x77...8a2a | $1.3 |
0x9a...7402 | $1.3 |
0xb6...48df | $1 |
0x10...ef5c | $1 |
0xb2...3d26 | $0.8 |
0x1e...857e | $0.7 |
0xcc...eb95 | $0.5 |
0x7f...9242 | $0.5 |