| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x88...2a04 | $0.05 |
0x03...d522 | $0.05 |
0x77...1bc1 | $0.05 |
0x54...ad0b | $0.05 |
0x49...6423 | $0.05 |
0x8c...2da9 | $0.05 |
0xf4...f45d | $0.05 |
0x12...e24b | $0.05 |
0xdb...ef12 | $0.05 |
0xc1...de92 | $0.05 |
| Coin | Return |
|---|---|
| +29% | |
| +104% | |
| +86% | |
| +56% | |
| +33% | |
| +29% | |
| +26% | |
| +18% | |
| +10% | |
| -5.4% |
| Backer | |
|---|---|
| $0.35 |