| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+62%$0.25 | |
-25%$0.16 | |
-25%$0.12 | |
-36%$0.18 | |
-18%$0.05 | |
+12%$0.01 | |
-31%$0.03 | |
-36%$0.04 | |
-42%$0.04 | |
-64%$0.06 | |
| — |
| Creator | Backed |
|---|---|
0x41...7dd0 | $0.65 |
0x9f...b9f3 | $0.5 |
0x77...30fc | $0.5 |
0xe5...dfb6 | $0.4 |
0xa8...cbae | $0.3 |
0xe3...6b90 | $0.1 |
0xf7...1d39 | $0.1 |
0x88...3d71 | $0.1 |
0xaa...7b4c | $0.1 |
0xb2...e4b4 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x8143…945d) | $0.1 | Pending | |
| imprint by jacque | $0.1 | Pending | |
| (0x8143…945d) | $0.25 | Pending | |
| mxjxn | $0.1 | 1,751 | |
| Coinbase Wrapped BTC | $0.1 | <0.00001 | |
| Wrapped liquid staked Ether 2.0 |
$0.1 |
| 0.00002 |
| chasesommer | $0.1 | 202,493 |
| chasesommer | $0.1 | 202,990 |
| mxjxn | $0.1 | 1,697 |
| chasesommer | $0.1 | 606,923 |
| chasesommer | $0.1 | 606,923 |
| chasesommer | $0.1 | 606,923 |
| pichi | $0.1 | 1,187 |
| mxjxn | $0.1 | 3,780 |
| mxjxn | $0.1 | 3,780 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| 0xbrendan | $0.1 | 47,025 |
| 0xbrendan | $0.1 | 47,025 |
| lemon3 | $0.1 | 149,037 |
| mxjxn | $0.1 | 1,819 |
| pichi | $0.1 | 2,648 |
| pichi | $0.1 | 2,648 |
| ju1y | $0.1 | 1,753 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| Coinbase Wrapped BTC | $0.25 | <0.00001 |
| 0xbrendan | $0.1 | 30,749 |
| $.ocialized C.reators U.nion & M.arkets | $0.1 | 110,982 |
| pichi | $0.1 | 1,233 |
| Siyana | $0.1 | 74,123 |
| daojoan | $0.1 | 10,610 |
| Backer | |
|---|---|
0x0a...dff1 | $0.1 |