| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x7e...3c77 | $0.55 |
0xba...c8ab | $0.5 |
0x5a...4aa2 | $0.35 |
0xf5...a5a5 | $0.3 |
0xbf...3f9b | $0.3 |
0x84...3330 | $0.3 |
0x2d...640d | $0.3 |
0x62...fc49 | $0.25 |
0x1a...608e | $0.2 |
0x97...9cdf | $0.2 |
| Coin | Return |
|---|---|
| +234% | |
| +179% | |
| +19% | |
| +5.4% | |
| +30% | |
| +46% | |
| +70% | |
| -1.1% | |
| -13% | |
| +21% | |
| +20% | |
| +138% | |
| +123% | |
| +109% | |
| +73% | |
| +51% | |
| +43% | |
| +42% | |
| +29% | |
| +20% | |
| +11% | |
| +2.5% | |
| +2% | |
| -5.2% | |
| -15% | |
| -47% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| annoushka | $0.1 | 509 | |
| bytebot | $0.1 | 8.9k | |
| bytebot | $0.2 | 17.7k | |
| bytebot | $0.2 | 17.7k | |
| grin | $0.1 | 8.3k | |
| balajis | $0.1 | 29 | |
| sardius | $0.25 | 5k | |
| tokenbot | $0.2 | 0.0065 | |
| tokenbot | $0.2 | 0.0065 | |
| PoolFans | $0.35 | 65.3k | |
| PoolFans | $0.35 | 65.3k | |
| tokenbot | $0.1 | 0.0031 | |
| jpfraneto | $0.1 | 12.3k | |
| boysclub | $0.1 | 1.4k | |
| Native | $0.2 | 6.4k | |
| Native | $0.2 | 6.4k | |
| balajis | $0.1 | 23 | |
| ishika | $0.1 | 17.8k | |
| cait_cavell | $0.1 | 403 | |
| sarahzorah | $0.1 | 5k | |
| mehdiloup | $0.1 | 9.9k | |
| shanemac | $0.1 | 2.2k | |
| Native | $0.1 | 2.7k | |
| shanemac | $0.1 | 2.2k | |
| Native | $0.1 | 2.8k | |
| 0xluo | $0.1 | 1.5k | |
| 0xluo | $0.1 | 1.4k | |
| BETRMINT | $0.1 | 7.4k | |
| Native | $0.1 | 2.5k |
| Backer | |
|---|---|
0xf5...a5a5 | $0.45 |
0xd4...1c4f | $0.3 |
0xcb...2f93 | $0.2 |
0x46...1ffa | $0.2 |
0xdc...33c5 | $0.2 |
0x62...fc49 | $0.1 |
0x63...e07a | $0.1 |
0x34...942f | $0.1 |
0x97...9cdf | $0.1 |
0xd5...66fe | $0.1 |