| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x7b...767b | $0.75 |
0x1a...672c | $0.75 |
0x9e...e870 | $0.75 |
0xcc...b3a9 | $0.6 |
0xa2...205f | $0.4 |
0x1b...568e | $0.3 |
0xa7...72e3 | $0.25 |
0x60...572a | $0.25 |
0xbd...ff31 | $0.25 |
0x49...6423 | $0.25 |
| Coin | Return |
|---|---|
| +44% | |
| +4.1% | |
| -6.2% | |
| +15% | |
| -10% | |
| +27% | |
| +39% | |
| -18% | |
| +17% | |
| -4.3% | |
| -11% | |
| -11% | |
| -22% | |
| -38% | |
| +48% | |
| -54% | |
| +14% | |
| +7.1% | |
| -10% | |
| -13% | |
| -22% | |
| -35% | |
| -73% | |
| — | |
| — | |
| — | |
| — |
| Coin | Manage |
|---|---|
$3/dayPaused | |
$0.01/dayPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| zoeyslamming | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| Flows | $0.1 | Pending | |
| (0xd2fd…0e97) | $0.25 | Pending | |
| (0x2319…a72c) | $0.1 | Pending | |
| (0x2319…a72c) | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| QR coin | $0.25 | Pending | |
| USD Coin | $0.1 | Pending | |
| (0xf84c…0ee9) | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.25 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| camillerouxart | $0.1 | 4.4k | |
| nanah | $0.1 | 8.7k | |
| yonfrula | $0.4 | 2.1k | |
| yonfrula | $0.4 | 2.1k | |
| yonfrula | $0.4 | 2.1k | |
| yonfrula | $0.4 | 2.1k | |
| BETRMINT | $0.25 | 26k | |
| jessyjeanne | $0.25 | 693 | |
| BETRMINT | $0.25 | 26.4k | |
| Zora | $0.25 | 2.56 | |
| willbrobear | $0.25 | 10.9k | |
| Zora | $0.25 | 2.51 | |
| Zora | $0.25 | 2.60 | |
| untas | $0.1 | 29.7k | |
| srijan | $0.25 | 5.3k | |
| (0xd35d…0a15) | $0.25 | 53.1k | |
| ishika | $0.25 | 33k | |
| lay2000lbs | $0.25 | 11.9k | |
| (0x3058…9461) | $0.25 | 63.5k | |
| jaymehoffman | $0.25 | 8.7k | |
| (0x5024…c16b) | $0.25 | 2.7k | |
| jackson | $0.25 | 1.6k | |
| (0x5c3e…01e5) | $0.25 | 51.1k | |
| tldr | $0.1 | 589 | |
| ju1y | $0.1 | 1.4k | |
| 3onic | $0.1 | 7.6k | |
| ccarella | $0.1 | 714 | |
| thosmur | $0.1 | 250.1k |
| Backer | |
|---|---|
0x7b...767b | $0.75 |
0x1b...568e | $0.1 |