| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x2a...3927 | $0.6 |
0xb8...adf8 | $0.35 |
0x0e...8ab4 | $0.25 |
0x6b...577e | $0.2 |
0x96...79a3 | $0.2 |
0x08...a1d0 | $0.2 |
0x8c...afdc | $0.2 |
0x1e...f839 | $0.2 |
0x4e...20d9 | $0.2 |
0xe4...30c3 | $0.2 |
| Coin | Return |
|---|---|
-73%$0.62 | |
-48%$0.1 | |
-73%$0.25 | |
-62%$0.12 | |
-62%$0.12 | |
-68%$0.14 | |
-69%$0.14 | |
-75%$0.19 | |
-69%$0.14 | |
-69%$0.14 | |
-69%$0.14 | |
-70%$0.14 | |
-70%$0.14 | |
-70%$0.14 | |
-70%$0.14 | |
-72%$0.14 | |
-72%$0.14 | |
-72%$0.14 | |
-74%$0.15 | |
-74%$0.15 | |
-74%$0.15 | |
-74%$0.15 | |
-82%$0.16 | |
-82%$0.16 | |
-84%$0.17 | |
-82%$0.08 | |
-74%$0.04 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| vywshr | $0.2 | 81,288 | |
| untas | $0.2 | 82,487 | |
| imanuelbuchi | $0.2 | 3,653 | |
| dnc | $0.2 | 81,962 | |
| babit |
| 73,247 |
| mansourbeik | $0.2 | 85,249 |
| yasnazariel | $0.2 | 61,960 |
| mina87 | $0.2 | 81,468 |
| hmidrezax | $0.2 | 84,034 |
| milad47eth | $0.2 | 53,809 |
| ebrahim5363 | $0.2 | 19,548 |
| news1 | $0.2 | 86,656 |
| lookpla999 | $0.2 | 4,398 |
| mina7kh | $0.2 | 87,025 |
| mahnazp | $0.2 | 50,270 |
| Elite | $0.05 | 11,867 |
| BETRMINT | $0.2 | 14,977 |
| carlybee | $0.2 | 2,549 |
| Elite | $0.2 | 48,356 |
| with_dani | $0.05 | 4,414 |
| with_dani | $0.2 | 4,414 |
| pommommam | $0.2 | 3,569 |
| Elite | $0.05 | 24,212 |
| Elite | $0.05 | 24,212 |
| drew_coffman | $0.2 | 2,816 |
| statuette | $0.2 | 3,497 |
| evslatts | $0.2 | 30,559 |
| Backer | |
|---|---|
| $1.45 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.1 | |
| $0.05 |