| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-60%$0.54 | |
-31%$0.09 | |
-21%$0.04 | |
+1.2%$0 | |
-14%$0.01 | |
-33%$0.03 | |
-33%$0.03 | |
-34%$0.03 | |
-80%$0.08 |
| Creator | Backed |
|---|---|
0x5a...4aa2 | $0.9 |
0x75...e83e | $0.3 |
0x30...5193 | $0.2 |
0xe5...c2ad | $0.1 |
0xf0...90eb | $0.1 |
0x27...ee85 | $0.1 |
0xf8...70d4 | $0.1 |
0x5b...53aa | $0.1 |
0xa2...90ed | $0.1 |
$0.25 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| QR coin | $0.1 | 3,953 |
| minchou | $0.1 | 59,944 |
| minchou | $0.1 | 59,944 |
| ashmoney | $0.1 | 1,435 |
| PoolFans | $0.1 | 19,716 |
| PoolFans | $0.1 | 19,716 |
| PoolFans | $0.1 | 19,716 |
| PoolFans | $0.1 | 6,672 |
| elisa20 | $0.1 | 37,427 |
| 1517 | $0.1 | 20,951 |
| PoolFans | $0.1 | 31,706 |
| PoolFans | $0.1 | 31,706 |
| PoolFans | $0.1 | 31,706 |
| PoolFans | $0.1 | 31,706 |
| jake | $0.1 | 464 |
| minchou | $0.1 | 27,782 |
| marwaaslam | $0.1 | 1,895 |
| garyweinstein | $0.1 | 19,077 |
| ashmoney | $0.1 | 1,299 |
| PoolFans | $0.1 | 5,883 |
| Backer | |
|---|---|
0x5a...4aa2 | $0.2 |