| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-72%$0.22 | |
-23%$0.02 | |
-69%$0.14 | |
-54%$0.05 | |
-59%$0.06 | |
-61%$0.06 | |
-64%$0.06 | |
-73%$0.07 | |
-73%$0.07 | |
-98%$0.88 | |
-91%$0.09 |
| Creator | Backed |
|---|---|
0x5a...4aa2 | $0.9 |
0x75...e83e | $0.3 |
0x30...5193 | $0.2 |
0xf0...90eb | $0.1 |
0x27...ee85 | $0.1 |
0x8d...fed6 | $0.1 |
0xa0...c1bc | $0.1 |
0x5b...53aa | $0.1 |
0xf8...70d4 | $0.1 |
0xa2...90ed | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.1 | Pending | |
| TYSM | $0.1 | 43,289 | |
| nikolaiii | $0.1 | 2,309 | |
| QR coin | $0.1 | 3,953 | |
| minchou | $0.1 | 59,944 | |
| minchou | $0.1 | 59,944 | |
| ashmoney | $0.1 | 1,435 | |
| PoolFans | $0.1 | 19,716 | |
| PoolFans | $0.1 | 19,716 | |
| PoolFans | $0.1 | 19,716 | |
| PoolFans | $0.1 | 6,672 | |
| 1517 | $0.1 | 20,951 | |
| elisa20 | $0.1 | 37,427 | |
| PoolFans | $0.1 | 31,706 | |
| PoolFans | $0.1 | 31,706 | |
| PoolFans | $0.1 | 31,706 | |
| PoolFans | $0.1 | 31,706 | |
| jake | $0.1 | 464 | |
| minchou | $0.1 | 27,782 | |
| marwaaslam | $0.1 | 1,895 | |
| garyweinstein | $0.1 | 19,077 | |
| ashmoney | $0.1 | 1,299 | |
| PoolFans | $0.1 | 5,883 |
| Backer | |
|---|---|
0x5a...4aa2 | $0.2 |