| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xe4...30c3 | $0.35 |
0x09...eab7 | $0.25 |
0x5d...8ddf | $0.25 |
0x2b...3816 | $0.25 |
0x08...a1d0 | $0.25 |
0x2a...dd43 | $0.25 |
0x5f...1939 | $0.2 |
0x4c...4a18 | $0.1 |
0x35...a914 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| vywshr | $0.25 | 91.2k | |
| alexandretamara | $0.1 | 1k | |
| noice | $0.1 | 258 | |
| Minted Merch | $0.25 | 70k | |
| sage07 | $0.25 | 39.5k | |
| cryptogirlvn |
$0.25 |
| 23.5k |
| proxystudio | $0.25 | 26.4k |
$0.1 | 16.9k |
$0.1 | 16.8k |
| dnc | $0.1 | 32.7k |
| dnc | $0.25 | 87.9k |
| Coin | Return |
|---|---|
| +24% | |
| +49% | |
| +27% |
| +21% |
| +2.1% |
| -32% |
| +27% |
| +25% |
| -47% |