| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x10...e353 | $0.2 |
0x17...8ccc | $0.2 |
0x5b...53aa | $0.2 |
0x2f...9fa7 | $0.1 |
0x70...6830 | $0.1 |
0x27...ee85 | $0.1 |
0xe3...6b90 | $0.1 |
| Coin | Return |
|---|---|
| +12% | |
| -9% | |
| -38% | |
| +14% | |
| +0.2% | |
| -12% | |
| -35% |
| Backer | |
|---|---|
| $0.3 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.1 | |
| $0.05 |