| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-36%$9.13 | |
-58%$1.9 | |
-14%$0.16 | |
-60%$1.23 | |
-31%$0.25 | |
-26%$0.2 | |
-29%$0.14 | |
-81%$1.55 | |
-31%$0.15 | |
-40%$0.22 | |
-45%$0.25 | |
+47%$0.09 | |
-38%$0.17 | |
-32%$0.13 | |
-16%$0.05 | |
-41%$0.16 | |
-65%$0.42 | |
-11%$0.03 | |
-33%$0.1 | |
-50%$0.2 | |
-39%$0.12 | |
-39%$0.12 | |
-54%$0.22 | |
-52%$0.18 | |
-44%$0.13 | |
+58%$0.06 | |
-24%$0.05 | |
-50%$0.15 | |
-30%$0.06 | |
-46%$0.11 | |
-32%$0.06 | |
-33%$0.07 | |
-33%$0.07 | |
-33%$0.07 | |
-35%$0.07 | |
-35%$0.07 | |
-36%$0.07 | |
-49%$0.12 | |
-50%$0.12 | |
-42%$0.08 | |
-56%$0.14 | |
-29%$0.04 | |
-51%$0.1 | |
-36%$0.05 | |
-54%$0.11 | |
-20%$0.02 | |
-24%$0.02 | |
-27%$0.03 | |
-30%$0.03 | |
-31%$0.03 | |
-33%$0.03 | |
-37%$0.04 | |
-37%$0.04 | |
-38%$0.04 | |
-39%$0.04 | |
-40%$0.04 | |
-41%$0.04 | |
-62%$0.09 | |
+8.9%$0 | |
-47%$0.05 | |
+4%$0 | |
-50%$0.05 | |
-2.5%$0 | |
-53%$0.05 | |
-8.6%$0 | |
-55%$0.06 | |
-11%$0.01 | |
-32%$0.02 | |
-32%$0.02 | |
-34%$0.02 | |
-35%$0.02 | |
-35%$0.02 | |
-37%$0.02 | |
-39%$0.02 | |
-40%$0.02 | |
-40%$0.02 | |
-42%$0.02 | |
-90%$0.18 | |
-93%$0.19 | |
-83%$0.04 | |
-83%$0.04 | |
-99%$0.15 | |
| β | |
| β |
| Creator | Backed |
|---|---|
0x49...6423 | $12 |
0xba...c8ab | $3.3 |
0xf2...abd5 | $3.25 |
0xe3...6d12 | $2.65 |
0xd9...958d | $2.25 |
0x8d...f131 | $2.05 |
0x27...ee85 | $1.9 |
0xc7...1a69 | $1.65 |
0x6c...eef7 | $0.9 |
0x59...4591 | $0.85 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Minted Merch | $0.05 | 12,548 | |
| BETRMINT | $0.05 | 10,594 | |
| BETRMINT | $0.05 | 10,594 | |
| Minted Merch | $0.05 | 25,257 | |
| Minted Merch | $0.05 | 25,257 | |
| Native | $0.05 | 5,688 | |
| Native | $0.05 | 5,688 | |
| Native | $0.05 | 5,688 | |
| Native | $0.05 | 5,681 | |
| Native | $0.05 | 5,681 | |
| Native | $0.05 | 5,681 | |
| Native | $0.05 | 3,785 | |
| Native | $0.05 | 3,785 | |
| QR coin | $0.05 | 4,746 | |
| QR coin | $0.05 | 4,746 | |
| BETRMINT | $0.05 | 5,322 | |
| BETRMINT | $0.05 | 10,666 | |
| BETRMINT | $0.05 | 10,666 | |
| BETRMINT | $0.05 | 10,670 | |
| BETRMINT | $0.05 | 10,670 | |
| BETRMINT | $0.05 | 5,338 | |
| BETRMINT | $0.05 | 5,333 | |
| $EGGS | $0.05 | 2.61 | |
| $EGGS | $0.05 | 2.61 | |
| BETRMINT | $0.05 | 15,961 | |
| BETRMINT | $0.05 | 15,961 | |
| BETRMINT | $0.05 | 15,961 | |
| BETRMINT | $0.05 | 10,672 | |
| BETRMINT | $0.05 | 10,672 | |
| BETRMINT | $0.05 | 10,677 | |
| BETRMINT | $0.05 | 10,677 | |
| BETRMINT | $0.05 | 5,313 | |
| BETRMINT | $0.05 | 10,643 | |
| BETRMINT | $0.05 | 10,643 | |
| BETRMINT | $0.05 | 5,325 | |
| BETRMINT | $0.05 | 10,666 | |
| BETRMINT | $0.05 | 10,666 | |
| braden | $0.05 | 2,499 | |
| braden | $0.05 | 2,499 | |
| $EGGS | $0.05 | 1.38 | |
| BETRMINT | $0.05 | 10,644 | |
| BETRMINT | $0.05 | 10,644 | |
| BETRMINT | $0.05 | 10,654 | |
| BETRMINT | $0.05 | 10,654 | |
| BETRMINT | $0.05 | 15,993 | |
| BETRMINT | $0.05 | 15,993 | |
| BETRMINT | $0.05 | 15,993 |
| Backer | |
|---|---|
0xe3...6d12 | $5.8 |
0x65...12b7 | $1.9 |
0x49...6423 | $1.5 |
0xf5...a5a5 | $0.85 |
0xfc...10c1 | $0.8 |
0xab...e7e8 | $0.75 |
0x8d...f131 | $0.7 |
0xa7...d313 | $0.65 |
0x4d...e886 | $0.6 |
0x25...5f66 | $0.45 |