| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-10%$0.15 | |
-16%$0.06 | |
+8.8%$0.02 | |
-7.1%$0.02 | |
-11%$0.03 | |
-12%$0.03 | |
-8.7%$0.01 | |
-10%$0.01 | |
-10%$0.01 | |
-11%$0.01 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| sia08 | $0.25 | 113,943 | |
| 0xaanya | $0.1 | 12,779 | |
| BETRMINT | $0.25 | 88,690 | |
| BETRMINT | $0.25 | 88,690 | |
| BETRMINT | $0.25 | 88,690 | |
| DAU | $0.1 | 824 | |
| DAU | $0.25 | 824 | |
| Socialized Creators Union & Markets | $0.25 | 364,921 | |
| FUCKTRUMP | $0.25 | 0.45 | |
| ligne12 | $0.1 | 17,500 | |
| BETRMINT | $0.1 | 47,995 | |
| BETRMINT | $0.1 | 47,995 | |
| BETRMINT | $0.1 | 47,995 | |
| BETRMINT | $0.1 | 47,995 | |
| BETRMINT | $0.1 | 41,620 | |
| BETRMINT | $0.25 | 41,620 | |
| Degen | $0.25 | 167 | |
| sanjay_eth | $0.1 | 19,965 | |
| khaizan | $0.1 | 13,398 |
| Creator | Backed |
|---|---|
| $0.4 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.25 | |
| $0.1 |