| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+114%$0.68 | |
-2.4%$0.01 | |
-28%$0.11 | |
-11%$0.03 | |
-17%$0.04 | |
-17%$0.04 | |
+3.6%$0.01 | |
+24%$0.02 | |
-45%$0.09 | |
-18%$0.02 | |
-27%$0.03 | |
-30%$0.03 | |
-34%$0.03 |
| Creator | Backed |
|---|---|
| $0.6 | |
| $0.4 | |
| $0.3 | |
| $0.25 | |
0x34...b283 | $0.25 |
0xd7...70d4 | $0.25 |
| $0.2 | |
| $0.2 | |
0x6e...f5aa | $0.1 |
0x62...e975 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.25 | Pending | |
| BETRMINT | $0.25 | Pending | |
| joely | $0.25 | 19,683 | |
| cryptorabbits | $0.1 | 75,552 | |
| cryptorabbits | $0.1 | 75,552 | |
| nicoyosi | $0.25 | 128,799 | |
| mrbriandesign | $0.25 | 6,532 | |
| jeff_xyz | $0.1 | 21,041 | |
| firekit party time | $0.1 | 926,737 | |
| firekit party time | $0.1 | 926,737 | |
| firekit party time | $0.1 | 926,737 | |
| baba337 | $0.1 | 39,357 | |
| femmie | $0.1 | 31,937 | |
| lewisosb | $0.1 | 3,424 | |
| lewisosb | $0.1 | 3,424 | |
| TYSM | $0.1 | 195,739 | |
| TYSM | $0.1 | 195,739 | |
| buckyball | $0.1 | 8,601 | |
| buckyball | $0.1 | 8,601 | |
| buckyball | $0.1 | 8,601 | |
| buckyball | $0.1 | 8,601 | |
| robinkim | $0.1 | 1,066 | |
| TYSM | $0.1 | 199,897 | |
| TYSM | $0.1 | 199,897 | |
| TYSM | $0.1 | 223,071 | |
| TYSM | $0.1 | 223,071 | |
| hamid23 | $0.1 | 12,159 |
| Backer | |
|---|---|
0xc7...57f0 | $0.25 |
0xe3...6b90 | $0.1 |