| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+11%$0.03 | |
-6.7%$0.02 | |
-32%$0.08 | |
-5.7%$0.01 | |
-20%$0.02 |
| Creator | Backed |
|---|---|
0x0b...5543 | $0.25 |
0xbb...0307 | $0.25 |
0xde...a6e5 | $0.25 |
0xa5...7e78 | $0.1 |
0xe5...dfb6 | $0.1 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| mrsohag | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| mrsohag | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| nhagio_o | $0.25 | 111,180 |
| thebarcode2027 | $0.1 | 10,467 |
| pichi | $0.1 | 666 |
| Degen | $0.25 | 189 |
| sparkz | $0.25 | 23,697 |
| Backer | |
|---|---|
0x50...90c5 | $0.1 |
0xa7...d313 | $0.1 |