| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x54...239b | $0.2 |
0x56...e421 | $0.1 |
0x08...ce1e | $0.1 |
0xce...9da9 | $0.05 |
0x57...b56c | $0.05 |
0xe4...08b0 | $0.05 |
0x72...590f | $0.05 |
0xd8...924a | $0.05 |
0xe1...24d6 | $0.05 |
0x83...1baf | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| abbass | $0.05 | 1.1k | |
| base_sky | $0.2 | 50.6k | |
| tani | $0.05 | 938 | |
| macbudkowski | $0.05 | 5.8k | |
| betashop | $0.05 | 2.9k | |
| Coin | Return |
|---|---|
| +11% | |
| +67% | |
| +60% | |
| +195% | |
| +41% | |
| +40% | |
| +34% | |
| +33% | |
| +21% | |
| -10% | |
| -35% |
$0.05 |
| 456 |
| phil | $0.05 | 86 |
| Degen | $0.05 | 16 |
| BETRMINT | $0.05 | 4.9k |
| tldr | $0.05 | 463 |
| drew_coffman | $0.1 | 1.8k |
| drew_coffman | $0.1 | 1.8k |
| gskrovina | $0.05 | 490 |