| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +15% | |
| +120% | |
| +273% | |
| +27% | |
| +9.8% | |
| +58% | |
| +181% | |
| +32% | |
| -6.9% | |
| +107% | |
| +11% | |
| -12% | |
| -50% | |
| +2.7% | |
| +36% | |
| -18% | |
| +61% | |
| +219% | |
| -13% | |
| +29% | |
| -14% | |
| +24% | |
| +19% | |
| +13% | |
| +7.4% | |
| +2.8% | |
| +2% | |
| +89% | |
| +85% | |
| +84% | |
| -12% | |
| +56% | |
| +52% | |
| -24% | |
| +41% | |
| +40% | |
| +30% | |
| +3.8% | |
| +2.8% | |
| -7.2% | |
| -7.5% | |
| -8.5% | |
| -9.9% | |
| -11% | |
| -14% | |
| -16% | |
| -18% | |
| -19% | |
| -24% |
| Creator | Backed |
|---|---|
0xb2...3d26 | $1.6 |
0x38...854d | $0.9 |
0x77...30fc | $0.8 |
0xf2...35a8 | $0.8 |
0xdd...a58a | $0.8 |
0x16...fe90 | $0.8 |
0xcc...460a | $0.6 |
0x94...eaf6 | $0.6 |
0x6c...5323 | $0.55 |
0xe1...1d3a | $0.5 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| planett | $0.1 | Pending | |
| anacarolina | $0.1 | Pending | |
| anacarolina | $0.1 | Pending | |
| gabrielayuso_eth | $0.1 | Pending |
| fabriziogianni7 | $0.1 | Pending |
| the_dude | $0.1 | 977 |
| esdotge | $0.2 | 2.2k |
| esdotge | $0.2 | 2.2k |
| Socialized Creators Union & Markets | $0.1 | 101.2k |
| unstable | $0.1 | 166.2k |
| limone | $0.1 | 453 |
| accountless | $0.1 | 7.9k |
| antimofm | $0.1 | 5.4k |
| gskrovina | $0.1 | 906 |
| the_dude | $0.1 | 944 |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 |
| camilags | $0.1 | 4.9k |
| gskrovina | $0.1 | 910 |
| baseddesigner | $0.3 | 3.6k |
| baseddesigner | $0.3 | 3.6k |
| baseddesigner | $0.3 | 3.6k |
| camilags | $0.1 | 4.9k |
| stweetphotogwaphy | $0.1 | 1.5k |
| bleu | $0.1 | 8.8k |
| bleu | $0.1 | 9k |
| esdotge | $0.1 | 1.2k |
| baseddesigner | $0.1 | 1.1k |
| megajayar_cb_id | $0.1 | 25.3k |
| mattkoch | $0.2 | 11.6k |
| mattkoch | $0.2 | 11.6k |
| r4to | $0.1 | 1.1k |
| onbloaded2 | $0.1 | 1.6k |
| MetaDev | $0.2 | 458.2k |
| MetaDev | $0.2 | 458.2k |
| Socialized Creators Union & Markets | $0.1 | 91k |
| Backer | |
|---|---|
0xb2...3d26 | $3.6 |
0x3d...2977 | $0.7 |
0xdb...5ea9 | $0.45 |
0xa2...cecd | $0.3 |
0x5a...6a0e | $0.25 |
0x77...30fc | $0.25 |
0x8d...f131 | $0.2 |
0xc1...7d14 | $0.2 |
0xdf...1f1b | $0.1 |
0x76...8942 | $0.1 |