| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-19%$0.03 | |
-32%$0.05 | |
-35%$0.05 | |
-19%$0.02 | |
-28%$0.03 | |
-29%$0.03 | |
-35%$0.04 | |
-30%$0.01 | |
-31%$0.02 | |
-35%$0.02 |
| Creator | Backed |
|---|---|
| $0.15 | |
| $0.15 | |
| $0.15 | |
0xd6...a0d9 | $0.1 |
0xfa...3423 | $0.1 |
0x88...2a28 | $0.1 |
0xc7...e749 | $0.1 |
0xcc...6352 | $0.05 |
0x8f...24ed | $0.05 |
0x17...e291 | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| oxcaso | $0.05 | 12,277 | |
| deckchild | $0.05 | 29,987 | |
| deckchild | $0.05 | 29,987 | |
| itsamanullah | $0.05 | 972 | |
| maie420 | $0.05 | 12,443 | |
| 0xhoma | $0.05 | 966 | |
| nothing11 | $0.05 | 1,983 | |
| nothing11 | $0.05 | 1,983 | |
| sara2003 | $0.05 | 22,730 | |
| sara2003 | $0.05 | 22,730 | |
| sunya119 | $0.05 | 2,929 | |
| sunya119 | $0.05 | 2,929 | |
| sunya119 | $0.05 | 2,929 | |
| panaah | $0.05 | 32,376 | |
| panaah | $0.05 | 32,376 | |
| alitiknazoglu | $0.05 | 5,930 | |
| alitiknazoglu | $0.05 | 5,930 | |
| oxcaso | $0.05 | 23,475 | |
| oxcaso | $0.05 | 23,475 | |
| nothing11 | $0.05 | 936 |
| Backer | |
|---|---|
0x35...c938 | $0.3 |
0xd1...c36b | $0.2 |
0x65...12b7 | $0.1 |
0x0b...9233 | $0.1 |
0x16...e3f7 | $0.05 |
0x95...6969 | $0.05 |