| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x97...d525 | $0.25 |
| $0.25 | |
| $0.25 | |
| $0.25 | |
0x73...0ab0 | $0.25 |
0x4b...9b91 | $0.25 |
0x2c...7b88 | $0.25 |
0x59...c651 | $0.25 |
0xce...71a6 | $0.2 |
0x7b...418d | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| stweetphotogwaphy | $0.1 | 2,610 | |
| akaradej | $0.25 | 30,239 | |
| svenjamin | $0.1 | 42,368 | |
| bigpump | $0.25 | 28,811 | |
| $EGGS | $0.1 | 7 | |
| $EGGS | $0.1 | 7 | |
| BETRMINT | $0.1 | 16,502 | |
| BETRMINT | $0.1 | 16,502 | |
| ripsappofficial | $0.25 | 7,569 | |
| TYSM | $0.1 | 238,166 | |
| TYSM | $0.1 | 238,166 | |
| rq_lines | $0.25 | 92,849 | |
| cryptoss | $0.25 | 125,009 | |
| Socialized Creators Union & Markets | $0.25 | 220,484 | |
| orionpaxx | $0.25 | 115,102 | |
| esdotge | $0.1 | 3,645 | |
| esdotge | $0.1 | 3,645 | |
| FARPIXEL | $0.25 | 503,532 |
| Coin | Return |
|---|---|
+137%$0.27 | |
+35%$0.07 | |
-13%$0.03 | |
-17%$0.04 | |
-25%$0.06 | |
-27%$0.07 | |
-28%$0.07 | |
-34%$0.08 | |
-39%$0.1 | |
-45%$0.11 | |
-39%$0.08 | |
-43%$0.09 | |
-17%$0.02 | |
-26%$0.03 |