| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xbe...32e8 | $2.45 |
0x7b...418d | $0.15 |
0xf5...f24c | $0.15 |
0x15...0f55 | $0.15 |
0x94...4f52 | $0.1 |
0x4e...0264 | $0.1 |
0x95...673b | $0.1 |
0xe9...8c6d | $0.1 |
0x3f...85db | $0.1 |
0xfc...10c1 | $0.05 |
$0.05 |
| 597 |
| FARPIXEL | $0.2 | 438.5k |
| FARPIXEL | $0.2 | 438.5k |
| FARPIXEL | $0.2 | 438.5k |
| FARPIXEL | $0.2 | 438.5k |
| FARPIXEL | $0.2 | 409.7k |
| FARPIXEL | $0.2 | 409.7k |
| FARPIXEL | $0.2 | 409.7k |
| FARPIXEL | $0.2 | 409.7k |
| BETRMINT | $0.05 | 4.6k |
| FARPIXEL | $0.4 | 759.9k |
| FARPIXEL | $0.4 | 759.9k |
| FARPIXEL | $0.4 | 759.9k |
| FARPIXEL | $0.4 | 759.9k |
| FARPIXEL | $0.4 | 759.9k |
| FARPIXEL | $0.4 | 759.9k |
| FARPIXEL | $0.4 | 759.9k |
| FARPIXEL | $0.4 | 759.9k |
| FARPIXEL | $0.15 | 269.5k |
| FARPIXEL | $0.15 | 269.5k |
| FARPIXEL | $0.15 | 269.5k |
| BETRMINT | $0.05 | 4.9k |
| sgnd | $0.05 | 20.7k |
| FARPIXEL | $0.05 | 93.7k |
| rosekeyes | $0.05 | 8.1k |
| BETRMINT | $0.05 | 4.9k |
| tamasantal | $0.05 | 3.2k |
| simplepixellife | $0.05 | 1.2k |
| rosecityweb3 | $0.05 | 4.6k |
| sine33 | $0.05 | 22.3k |
| sammytee1506 | $0.05 | 17.9k |
| kindkknd | $0.05 | 20.2k |
| noblepeter2000 | $0.1 | 2.4k |
| noblepeter2000 | $0.1 | 2.4k |
| MetaDev | $0.05 | 105.6k |
| Coin | Return |
|---|---|
| -23% | |
| +37% | |
| +6.2% | |
| +41% |
| +22% |
| +228% |
| +63% |
| +55% |
| +7.5% |
| -14% |
| +67% |
| +60% |
| +51% |
| +48% |
| +44% |
| +44% |
| -55% |
| +22% |
| +20% |
| +17% |
| -0.3% |
| -5.5% |
| -25% |
| -25% |
| Backer | |
|---|---|
0x30...97db | $0.55 |
0xf0...74ae | $0.45 |
0x39...5206 | $0.4 |
0x50...c2e1 | $0.3 |
0xd1...c36b | $0.25 |
0x67...c1b4 | $0.25 |
0x46...f7ef | $0.25 |
0xfc...10c1 | $0.2 |
0xbe...32e8 | $0.2 |
0x28...bc60 | $0.2 |