| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x27...ee85 | $0.3 |
0xfc...99a8 | $0.25 |
0x65...1340 | $0.1 |
0x09...96d4 | $0.1 |
0xc6...7793 | $0.1 |
0xc8...e026 | $0.1 |
0xcd...4b80 | $0.1 |
0x7b...418d | $0.1 |
0x60...b602 | $0.1 |
| Coin | Return |
|---|---|
+26%$0.03 | |
-51%$0.13 | |
-52%$0.1 | |
-15%$0.02 | |
-18%$0.02 | |
-73%$0.22 | |
-29%$0.03 | |
-31%$0.03 |