| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-32%$0.24 | |
-48%$0.1 | |
+43%$0.02 |
| Creator | Backed |
|---|---|
0x55...a75b | $0.45 |
0x94...f21c | $0.2 |
| $0.2 | |
| $0.1 | |
0xa0...de25 | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | 5,270 | |
| lulla8y | $0.05 | 11,293 | |
| nhp | $0.05 | 1,791 | |
| BETRMINT | $0.05 | 5,257 | |
| lulla8y | $0.05 | 34,160 | |
| lulla8y | $0.05 | 34,160 | |
| lulla8y | $0.05 | 34,160 | |
| BETRMINT | $0.05 | 4,748 | |
| BETRMINT | $0.25 | 54,089 | |
| BETRMINT | $0.05 | 54,089 | |
| BETRMINT | $0.05 | 54,089 | |
| BETRMINT | $0.05 | 54,089 | |
| BETRMINT | $0.05 | 54,089 | |
| BETRMINT | $0.05 | 54,089 | |
| BETRMINT | $0.05 | 54,089 | |
| BETRMINT | $0.05 | 4,220 |
| Backer | |
|---|---|
| $0.3 |