| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x49...6423 | $0.25 |
0x5a...149d | $0.15 |
0x98...bcc6 | $0.1 |
0xef...c308 | $0.1 |
0x0c...e11d | $0.1 |
0xf0...90eb | $0.1 |
0xd5...7fe4 | $0.05 |
0x59...4591 | $0.05 |
0xcb...7527 | $0.05 |
0xc7...1a69 | $0.05 |
| Coin | Return |
|---|---|
| +1.3% | |
| +34% | |
| +35% | |
| +7.9% | |
| +5.8% | |
| +76% | |
| +43% | |
| +31% | |
| +22% | |
| +18% | |
| +15% | |
| +3.3% | |
| -21% | |
| -30% | |
| -31% | |
| -87% | |
| -81% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| coinage | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| sparkz | $0.05 | Pending | |
| RUNNER | $0.05 | Pending | |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | Pending | |
| erikose | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| Refined | $0.05 | Pending | |
| (0xe695β¦c710) | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| qtw | $0.05 | 2.9k | |
| realsoul | $0.05 | 4.2k | |
| ogo011 | $0.05 | 1k | |
| BETRMINT | $0.1 | 7.4k | |
| BETRMINT | $0.1 | 7.4k | |
| apex_ether | $0.15 | 1.7k | |
| apex_ether | $0.15 | 1.7k | |
| apex_ether | $0.15 | 1.7k | |
| thosmur | $0.1 | 117.8k | |
| thosmur | $0.1 | 117.8k | |
| Minted Merch | $0.05 | 9.5k | |
| higher | $0.05 | 14 | |
| BETRMINT | $0.15 | 11k | |
| BETRMINT | $0.15 | 11k | |
| BETRMINT | $0.15 | 11k | |
| Neon Club | $0.05 | 97.3k | |
| BETRMINT | $0.15 | 11k | |
| BETRMINT | $0.15 | 11k | |
| BETRMINT | $0.15 | 11k | |
| REPLY | $0.05 | 11.5k | |
| nanah | $0.05 | 9.8k | |
| lambchop | $0.1 | 380 | |
| lambchop | $0.1 | 380 | |
| garyweinstein | $0.1 | 17.5k | |
| garyweinstein | $0.1 | 17.5k | |
| rachelwilkins | $0.1 | 9.7k | |
| rachelwilkins | $0.1 | 9.7k | |
| kismetcasa | $0.05 | 2.2k | |
| humpty | $0.05 | 1.6k | |
| Flows | $0.048 | 0.87 |
| Backer | |
|---|---|
0x3d...54d5 | $2 |
0x9c...378f | $1 |
0xe3...6d12 | $0.6 |
0xec...1076 | $0.45 |
0x09...1c3b | $0.3 |
0xd5...54e6 | $0.25 |
0xf2...abd5 | $0.2 |
0xfb...6617 | $0.2 |
0x65...12b7 | $0.1 |
0x8c...afdc | $0.1 |