| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x49...6423 | $0.25 |
0x5a...149d | $0.15 |
0x98...bcc6 | $0.1 |
0xef...c308 | $0.1 |
0xf0...90eb | $0.1 |
0x0c...e11d | $0.1 |
0x59...4591 | $0.05 |
0x5d...e45f | $0.05 |
0x6a...0cd7 | $0.05 |
0xc7...1a69 | $0.05 |
| Coin | Return |
|---|---|
-46%$0.19 | |
+22%$0.02 | |
-23%$0.03 | |
+88%$0.04 | |
-36%$0.04 | |
-43%$0.04 | |
-2%$0 | |
-53%$0.05 | |
-33%$0.02 | |
-36%$0.02 | |
-43%$0.02 | |
-46%$0.02 | |
-50%$0.03 | |
-70%$0.04 | |
-92%$0.05 | |
| β | |
| β |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| iamjuliarosita | $0.05 | Pending | |
| BETRMINT |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| qtw | $0.05 | 2,899 |
| realsoul | $0.05 | 4,180 |
| ogo011 | $0.05 | 1,019 |
| BETRMINT | $0.05 | 7,366 |
| BETRMINT | $0.05 | 7,366 |
| apex_ether | $0.05 | 1,744 |
| apex_ether | $0.05 | 1,744 |
| apex_ether | $0.05 | 1,744 |
| thosmur | $0.05 | 117,784 |
| thosmur | $0.05 | 117,784 |
| Minted Merch | $0.05 | 9,532 |
| higher | $0.05 | 14 |
| BETRMINT | $0.05 | 11,047 |
| BETRMINT | $0.05 | 11,047 |
| BETRMINT | $0.05 | 11,047 |
| Neon Club | $0.05 | 97,349 |
| BETRMINT | $0.05 | 11,049 |
| BETRMINT | $0.05 | 11,049 |
| BETRMINT | $0.05 | 11,049 |
| REPLY | $0.05 | 11,540 |
| nanah | $0.05 | 9,795 |
| lambchop | $0.05 | 380 |
| lambchop | $0.05 | 380 |
| garyweinstein | $0.05 | 17,540 |
| garyweinstein | $0.05 | 17,540 |
| rachelwilkins | $0.05 | 9,749 |
| rachelwilkins | $0.05 | 9,749 |
| kismetcasa | $0.05 | 2,245 |
| humpty | $0.05 | 1,638 |
| Flows | $0.05 | 0.87 |
| Backer | |
|---|---|
0x3d...54d5 | $2 |
0x9c...378f | $1 |
0xe3...6d12 | $0.6 |
0xec...1076 | $0.45 |
0x09...1c3b | $0.4 |
0xd5...66fe | $0.35 |
0xd5...54e6 | $0.25 |
0xf2...abd5 | $0.2 |
0xfb...6617 | $0.2 |
0x88...efba | $0.1 |