What's happening
Recent alpha| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.1 | 946 |
| | $0.05 | 468 |
| | $0.05 | 774 |
| | $0.05 | 774 |
| | $0.05 | 669 |
| | $0.2 | 2.7k |
| | $0.2 | 2.7k |
| | $0.1 | 1.3k |
| | $0.1 | 1.2k |
| | $0.1 | 1.2k |
| | $0.1 | 1.1k |
| | $0.1 | 1.1k |
| | $0.1 | 1.1k |
| | $0.1 | 905 |
| | $0.05 | 499 |
| | $0.1 | 1000 |
| | $0.1 | 954 |
- $11
- raised for $msegall
- +100%
- weekly growth
- 11
- builder
- $00
- /mo
- $00
- earned
Subscribe to $msegall
Buy some msegall continuously.
| Cobuilder | Raised | Earnings |
|---|
| $0.1 | |
| Backer | Creators | Backed |
|---|
| 1 | $0.1 |