| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
| $0.2 | |
| $0.15 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
0x88...c778 | $0.05 |
| $0.05 |
| Coin | Return |
|---|---|
| -25% | |
| -9% | |
| +7.7% | |
| +3% | |
| +43% | |
| +22% | |
| +6% | |
| -1.3% | |
| -6.5% | |
| -7.7% | |
| -8.4% | |
| -12% | |
| -13% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| eljugo | $0.05 | Pending | |
| eljugo | $0.05 | Pending | |
| carculture | $0.05 | Pending | |
| carculture | $0.05 | Pending |
| (0xcf39β¦d772) | $0.05 | Pending |
| (0xcf39β¦d772) | $0.05 | Pending |
| yekimo | $0.05 | Pending |
| combour | $0.05 | Pending |
| ceej | $0.05 | 485 |
| tokenbot | $0.05 | 0.00041 |
| tani | $0.05 | 647 |
| tokenbot | $0.1 | 0.00089 |
| tokenbot | $0.1 | 0.00089 |
| msegall | $0.05 | 468 |
| debsoon | $0.05 | 436 |
| chrislarsc | $0.05 | 490 |
| Atlas | $0.05 | 13.9k |
| gskrovina | $0.1 | 816 |
| gskrovina | $0.1 | 816 |
| gskrovina | $0.1 | 822 |
| gskrovina | $0.1 | 822 |
| wpsuper | $0.05 | 5.2k |
| onbloaded2 | $0.05 | 941 |
| koolkheart | $0.05 | 960 |
| fareed | $0.05 | 4.7k |
| onbloaded2 | $0.05 | 837 |
| koolkheart | $0.05 | 812 |
| tosit | $0.05 | 860 |
| Backer | |
|---|---|
| $1 | |
| $0.4 | |
| $0.3 | |
| $0.25 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 |