| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.1 | 10,499 |
| | $0.1 | 18,670 |
| | $0.1 | 18,670 |
| | $0.1 | 18,713 |
| | $0.1 | 18,713 |
| | $0.1 | 18,713 |
| | $0.1 | 11,708 |
| | $0.05 | 11,708 |
| | $0.1 | 11,708 |
| | $0.1 | 11,708 |
| | $0.1 | 8,002 |
| | $0.25 | 8,002 |
| | $0.1 | 8,002 |
| | $0.1 | 8,002 |
| | $0.25 | 41,222 |
| | $0.05 | 41,222 |
| | $0.2 | 41,222 |
| | $0.05 | 41,222 |
- $2$2
- raised for $coty
- 0%
- weekly growth
- 00
- builders
- $0$0
- /mo
- $0$0
- earned
Subscribe to $coty
Buy some coty continuously.