| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 9.8k | ||
$0.15 | 27k | ||
$0.15 | 27k | ||
$0.15 | 27k | ||
$0.15 | 26.7k | ||
$0.15 | 26.7k | ||
$0.15 | 26.7k | ||
$0.1 | 18k | ||
$0.1 | 18k | ||
$0.1 | 18.2k | ||
$0.15 | 27.5k | ||
$0.15 | 27.5k | ||
$0.15 | 27.5k | ||
$0.2 | 37.2k | ||
$0.2 | 37.2k | ||
$0.2 | 37.2k | ||
$0.2 | 37.2k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| No creators yet | ||
| Backer | Creators | Backed |
|---|---|---|
| No backers yet | ||
$butterfliesinspace
Get after it. Take care of your health. An Ounce of Prevention, is Worth a Pound of Cure! #butterfliesinspace #gym #workout #zora #base $butterfliesinspace https://zora.co/coin/base:0xc8917b54c9bb51101347b516910f2a4c12aa09fc?referrer=0x7f23d38c6958d437811af6ec5d24f568a680ead5
Get after it. Take care of your health. An Ounce of Prevention, is Worth a Pound of Cure! #butterfliesinspace #gym #workout #zora #base $butterfliesinspace https://zora.co/coin/base:0xc8917b54c9bb51101347b516910f2a4c12aa09fc?referrer=0x7f23d38c6958d437811af6ec5d24f568a680ead5