| Cobuilder | Backer | Spent | Bought |
|---|
| | $0.05 | 23,450 |
| | $0.1 | 23,450 |
| | $0.05 | 16,520 |
| | $0.25 | 79,308 |
| | $0.05 | 17,185 |
| | $0.05 | 15,676 |
| | $0.1 | 28,728 |
| | $0.05 | 14,718 |
| | $0.05 | 15,263 |
| | $0.05 | 15,332 |
| | $0.1 | 31,083 |
| | $0.1 | 31,341 |
| | $0.05 | 10,677 |
| | $0.05 | 8,772 |
- $1$1
- raised for $parth
- 0%
- weekly growth
- 11
- builder
- $0$0
- /mo
- $0$0
- earned
Subscribe to $parth
Buy some parth continuously.
| Cobuilder | Raised | Earnings |
|---|
| No creators yet |
| Backer | Creators | Backed |
|---|
| No backers yet |