ยท
๐ต Base Bags Report:Top 3 movers in the last 24h โ would you hodl? by @baseedge https://trader-ranker-rch1011.replit.app?wallet=0x4dc07b1c2167cc1aaaa75424b3229bc55c6186f8&inFeed=true&type=topmovers&wallet_fid=946827&utm_term=946827&c=hshi

| Cobuilder | Raised | Earnings |
|---|---|---|
| Backer | Creators | Backed |
|---|---|---|
| Cobuilder | Backer | Spent | Bought |
|---|---|---|---|
$0.05 | 4.6k | ||
$0.05 | 4.6k | ||
$0.1 | 8.7k | ||
$0.1 | 8.7k | ||
$0.05 | 4.4k | ||
$0.3 | 25.3k | ||
$0.1 | 8.3k | ||
$0.05 | 4.4k | ||
$0.1 | 8.7k | ||
$0.1 | 8.7k | ||
$0.15 | 13.1k | ||
$0.15 | 13.1k | ||
$0.15 | 13.1k | ||
$0.05 | 4.4k | ||
$0.15 | 13.3k | ||
$0.15 | 13.3k | ||
$0.15 | 13.3k | ||
$0.1 | 9.3k | ||
$0.05 | 4.7k | ||
$0.05 | 4.7k | ||
$0.1 | 9k | ||
$0.1 | 9k | ||
$0.1 | 8.8k | ||
$0.1 | 8.9k | ||
$0.05 | 4.4k | ||
$0.15 | 12.9k | ||
$0.15 | 12.9k | ||
$0.15 | 12.9k | ||
$0.05 | 4.2k | ||
$0.1 | 8.2k | ||
$0.1 | 8.2k | ||
$0.05 | 4.4k | ||
$0.05 | 4.4k | ||
$0.1 | 8.5k | ||
$0.1 | 8.5k | ||
$0.1 | 8.7k | ||
$0.1 | 8.7k |
| Cobuilder | Raised | Earnings |
|---|---|---|
| No creators yet | ||
| Backer | Creators | Backed |
|---|---|---|
| No backers yet | ||
๐ต Base Bags Report:Top 3 movers in the last 24h โ would you hodl? by @baseedge https://trader-ranker-rch1011.replit.app?wallet=0x4dc07b1c2167cc1aaaa75424b3229bc55c6186f8&inFeed=true&type=topmovers&wallet_fid=946827&utm_term=946827&c=hshi

โจ The future of social tokens: #Hshi ($H47) on Farcoins! Airdrop happening now. @hendy claim yours and create your own! powered by @zora x @gmonchain.eth https://farcoins.xyz/token/hshmansari47