| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xc4...47d1 | $0.25 |
0x9e...3901 | $0.2 |
0x24...2db1 | $0.15 |
0x76...136b | $0.15 |
0x4d...32e0 | $0.1 |
0xd5...6440 | $0.1 |
0x27...ee85 | $0.1 |
0xf6...cf4e | $0.1 |
0x5c...c3ea | $0.1 |
0x10...85b7 | $0.1 |
| Coin | Return |
|---|---|
| +27% | |
| -2.8% | |
| +7.3% | |
| +23% | |
| +5.9% | |
| +2.4% | |
| -3.8% | |
| -9.6% | |
| -11% | |
| -32% | |
| +11% | |
| -8.5% | |
| -12% | |
| -13% | |
| -37% | |
| -49% | |
| -54% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| nishanmunshi | $0.05 | 10.4k | |
| drmat | $0.05 | 6.4k | |
| babaksadeghi | $0.05 | 724 | |
| yalda6411 | $0.1 | 1.4k | |
| yalda6411 | $0.1 | 1.4k | |
| jake | $0.05 | 233 | |
| BETRMINT | $0.05 | 4.6k | |
| BETRMINT | $0.3 | 27.6k | |
| BETRMINT | $0.3 | 27.6k | |
| BETRMINT | $0.3 | 27.6k | |
| BETRMINT | $0.3 | 27.6k | |
| BETRMINT | $0.3 | 27.6k | |
| BETRMINT | $0.3 | 27.6k | |
| alitiknazoglu | $0.05 | 2.4k | |
| Degen | $0.05 | 21 | |
| BETRMINT | $0.1 | 9.3k | |
| BETRMINT | $0.1 | 9.3k | |
| BETRMINT | $0.05 | 4.8k | |
| nothing11 | $0.1 | 1.7k | |
| nothing11 | $0.1 | 1.7k | |
| annagrace | $0.1 | 1.5k | |
| annagrace | $0.1 | 1.5k | |
| kamal98 | $0.1 | 28.1k | |
| kamal98 | $0.1 | 28.1k | |
| sunya119 | $0.1 | 1.7k | |
| sunya119 | $0.1 | 1.7k | |
| andriokey | $0.15 | 2.3k | |
| andriokey | $0.15 | 2.3k | |
| andriokey | $0.15 | 2.3k | |
| wavewarz | $0.05 | 620.8k | |
| jake | $0.05 | 201 | |
| hamizibrahim | $0.1 | 34.2k | |
| ismaile007 | $0.2 | 3.5k | |
| ismaile007 | $0.2 | 3.5k | |
| ashmoney | $0.05 | 628 |
| Coin | Manage |
|---|---|
$1/moPaused |
| Backer | |
|---|---|
0x57...b56c | $1.35 |
0xd6...a0d9 | $0.8 |
0xdb...58af | $0.5 |
0x9e...3901 | $0.45 |
0xac...6ff6 | $0.4 |
0x88...7f7f | $0.3 |
0x88...2a28 | $0.3 |
0x4a...b90e | $0.3 |
0x7c...477b | $0.25 |
0xd5...6440 | $0.25 |