| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-62%$0.22 | |
-80%$0.32 | |
-32%$0.03 | |
-73%$0.18 | |
-82%$0.25 | |
-79%$0.2 | |
-55%$0.05 | |
-78%$0.16 | |
-78%$0.16 | |
-67%$0.07 | |
-69%$0.07 | |
-42%$0.02 | |
-47%$0.02 | |
-59%$0.03 | |
-62%$0.03 | |
-63%$0.03 | |
-68%$0.03 | |
-71%$0.04 | |
-72%$0.04 | |
-72%$0.04 | |
-87%$0.09 | |
-97%$0.1 |
| Creator | Backed |
|---|---|
0x93...4ff2 | $0.4 |
0x1a...5c85 | $0.4 |
0x9a...d533 | $0.35 |
0x36...5ee0 | $0.3 |
0x88...3d71 | $0.25 |
0x8f...4737 | $0.2 |
0x64...fa31 | $0.1 |
0x6c...5323 | $0.1 |
0x11...6e75 | $0.1 |
0xac...999c | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coinbase Wrapped BTC | $0.05 | <0.00001 | |
| ethereumdaily | $0.2 | 3,251 | |
| ethereumdaily | $0.05 | 3,251 | |
| ethereumdaily | $0.05 | 3,251 | |
| ethereumdaily |
| 3,251 |
| ethereumdaily | $0.05 | 3,251 |
| BETRMINT | $0.05 | 5,007 |
| rish | $0.05 | 654 |
| phil | $0.05 | 92 |
| gnars | $0.05 | 1,046 |
| higher | $0.05 | 19 |
| Opportunity | $0.05 | 5,353 |
| coopahtroopa | $0.05 | 83 |
| daojoan | $0.05 | 6,032 |
| gabrielhaines | $0.05 | 149 |
| daojoan | $0.2 | 23,831 |
| rish | $0.05 | 646 |
| momentum | $0.05 | 23,219 |
| Mint Token | $0.05 | 6.4 |
| BETRMINT | $0.05 | 5,218 |
| Speculation | $0.05 | 1.17 |
| bixbysnyder | $0.05 | 2,208 |
| commstark | $0.05 | 7,650 |
| ramina13 | $0.05 | 39,886 |
| ramina13 | $0.05 | 39,886 |
| BETRMINT | $0.05 | 9,767 |
| BETRMINT | $0.05 | 9,767 |
| anacarolina | $0.05 | 813 |
| gnars | $0.05 | 5,889 |
| gnars | $0.05 | 5,889 |
| gnars | $0.2 | 5,889 |
| phil | $0.05 | 86 |
| PoolFans | $0.05 | 9,550 |
| PoolFans | $0.05 | 9,550 |
| Backer | |
|---|---|
0x9a...d533 | $0.15 |
0x0a...dff1 | $0.1 |
0xb5...6665 | $0.1 |
0xed...cbbc | $0.1 |