| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
| +19% | |
| -4.4% | |
| -24% | |
| +21% | |
| +37% | |
| +7.6% | |
| +45% | |
| +45% | |
| +44% | |
| +43% | |
| +80% | |
| -11% | |
| -58% | |
| +62% | |
| +61% | |
| -20% | |
| +53% | |
| +38% | |
| +14% | |
| -3.2% | |
| -13% | |
| -19% |
| Creator | Backed |
|---|---|
0x93...4ff2 | $0.4 |
0x1a...5c85 | $0.4 |
0x9a...d533 | $0.35 |
0x36...5ee0 | $0.3 |
0x88...3d71 | $0.25 |
0x8f...4737 | $0.2 |
0xac...999c | $0.1 |
0x6c...5323 | $0.1 |
0x11...6e75 | $0.1 |
0x83...1baf | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coinbase Wrapped BTC | $0.049 | <0.00001 | |
| ethereumdaily | $0.4 | 3.3k | |
| ethereumdaily | $0.4 | 3.3k | |
| ethereumdaily | $0.4 | 3.3k | |
| ethereumdaily | $0.4 | 3.3k | |
| ethereumdaily |
$0.4 |
| 3.3k |
| BETRMINT | $0.05 | 5k |
| rish | $0.05 | 654 |
| phil | $0.05 | 92 |
| gnars | $0.05 | 1k |
| higher | $0.05 | 19 |
| Opportunity | $0.05 | 5.4k |
| coopahtroopa | $0.05 | 83 |
| daojoan | $0.05 | 6k |
| gabrielhaines | $0.05 | 149 |
| daojoan | $0.2 | 23.8k |
| rish | $0.05 | 646 |
| momentum | $0.05 | 23.2k |
| Mint Token | $0.05 | 6.4 |
| BETRMINT | $0.05 | 5.2k |
| Speculation | $0.05 | 1.17 |
| bixbysnyder | $0.05 | 2.2k |
| commstark | $0.05 | 7.7k |
| ramina13 | $0.1 | 39.9k |
| ramina13 | $0.1 | 39.9k |
| BETRMINT | $0.1 | 9.8k |
| BETRMINT | $0.1 | 9.8k |
| anacarolina | $0.05 | 813 |
| gnars | $0.3 | 5.9k |
| gnars | $0.3 | 5.9k |
| gnars | $0.3 | 5.9k |
| phil | $0.05 | 86 |
| PoolFans | $0.1 | 9.6k |
| PoolFans | $0.1 | 9.6k |
| Backer | |
|---|---|
0x9a...d533 | $0.15 |
0x0a...dff1 | $0.1 |
0xb5...6665 | $0.1 |
0xed...cbbc | $0.1 |